DRM : My first listening experiences Kenwood TS-440 

 

 Saturday 1 March 2003  - DW Sines

01 March 03, 15440kHz, 9h30-12h
Beam=Scandinavia (I am not in it)
First hour was poor, last one was better...
 
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-03-01 09:30:00
Frequency        15440 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   19       92   505/10        0
  0001   20      150  1464/10        0
  0002   19      150  1420/10        0
  0003   18      150   833/10        0
  0004   16      150    72/10        0
  0005   15      115    59/10        0
  0006   13      150    31/10        0
  0007   17      150   319/10        0
  0008   17      150   411/10        0
  0009   17      150   429/10        0
  0010   14      118    55/10        0
  0011   10      126     0/10        0
  0012   11      104     2/10        0
  0013   10       13     0/10        0
  0014    6       34     0/10        0
  0015   10      150     2/10        0 9H45
  0016    9      148     0/10        0
  0017   10      150     0/10        0
  0018   10      150     0/10        0
  0019   12      150     0/10        0
  0020   12      149     0/10        0
  0021   13      150     0/10        0
  0022   12      150     0/10        0
  0023   13      146    31/10        0
  0024   14      150   290/10        0
  0025   13      150     1/10        0
  0026   11      148     0/10        0
  0027   12      142     0/10        0
  0028   13      149    12/10        0
  0029   14      150   428/10        0
  0030   15      150   257/10        0 10H00
  0031   11      123    87/10        0
  0032    7       61     1/10        0
  0033   11       26    20/10        0
  0034   15      139   535/10        0
  0035   16      150   299/10        0
  0036   17      150   869/10        0
  0037   17      139   655/10        0
  0038   15      131   587/10        0
  0039   15      150   100/10        0
  0040   17      150   141/10        0
  0041   16      150    59/10        0
  0042   16      150    10/10        0
  0043   16      150     1/10        0
  0044   14      150     0/10        0
  0045   12      148     0/10        0 10H15
  0046   14      150     2/10        0
  0047   16      150   237/10        0
  0048   16      149   343/10        0
  0049   16      150   843/10        0
  0050   18      150  1353/10        0
  0051   22      150  1327/10        0
  0052   20      149  1170/10        0
  0053   18      150   830/10        0
  0054   20      150  1083/10        0
  0055   20      150  1075/10        0
  0056   19      150  1033/10        0
  0057   17      150   447/10        0

CRC: 0x1236
<<<<
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-03-01 10:30:28
Frequency        15440 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   23      150  1499/10        0 10H30
  0001   19      150   580/10        0
  0002   18      150   819/10        0
  0003   20      150  1498/10        0
  0004   18      150   400/10        0
  0005   19      150  1124/10        0
  0006   20      150  1378/10        0
  0007   19      150   902/10        0
  0008   18      151   830/10        0
  0009   21      150  1349/10        0
  0010   19      149   982/10        0
  0011   22      150  1295/10        0
  0012   19      150   831/10        0
  0013   20      150  1080/10        0
  0014   19      150   754/10        0
  0015   18      150   595/10        0 10H45
  0016   20      150  1058/10        0
  0017   21      146  1306/10        0
  0018   21      150  1320/10        0
  0019   22      150  1301/10        0
  0020   21      150  1426/10        0
  0021   22      150  1489/10        0
  0022   23      150  1404/10        0
  0023   22      143  1073/10        0
  0024   24      150  1348/10        0
  0025   24      150  1411/10        0
  0026   24      150  1318/10        0
  0027   26      150  1500/10        0
  0028   25      150  1500/10        0
  0029   27      150  1500/10        0
  0030   27      150  1500/10        0 11H00
  0031   21      150  1143/10        0
  0032   22      131  1220/10        0
  0033   22      150  1500/10        0
  0034   22      150  1500/10        0
  0035   21      150  1368/10        0
  0036   22      150  1456/10        0
  0037   20      150  1405/10        0
  0038   20      150  1328/10        0
  0039   21      150  1361/10        0
  0040   20      150  1462/10        0
  0041   20      150  1276/10        0
  0042   21      150  1230/10        0
  0043   21      150  1359/10        0
  0044   20      150  1192/10        0
  0045   19      150   990/10        0 11H15
  0046   18      150  1180/10        0
  0047   19      148  1364/10        0
  0048   19      147  1157/10        0
  0049   19      150  1212/10        0
  0050   19      150  1029/10        0
  0051   10      146     0/10        0
  0052   10       48     0/10        0
  0053   13      148   134/10        0
  0054   18      150  1433/10        0
  0055   18      150  1500/10        0
  0056   18      150  1484/10        0
  0057   15      149   492/10        0
  0058   15      150  1065/10        0
  0059   19      150  1500/10        0
  0060   19      147  1024/10        0 11H30
  0061   12      126   208/10        0
  0062   16      127  1020/10        0
  0063   21      150  1500/10        0
  0064   16      136   686/10        0
  0065   14      122   591/10        0
  0066   18      150  1404/10        0
  0067   13      149   374/10        0
  0068   15      150   764/10        0
  0069   17      150  1071/10        0
  0070   17      150  1068/10        0
  0071   18      149  1237/10        0
  0072   17      150   985/10        0
  0073   17      146  1183/10        0
  0074   16      115   473/10        0
  0075   19      148  1203/10        0 11H45
  0076   19      149  1242/10        0
  0077   20      150  1339/10        0
  0078   20      150  1279/10        0
  0079   17      150   812/10        0
  0080   20      150   851/10        0
  0081   20      150  1314/10        0
  0082   15      146   875/10        0
  0083   17      150  1129/10        0
  0084   14      150   299/10        0
  0085   19      150   828/10        0
  0086    8      124     0/10        0
  0087    8       65     1/10        0
  0088   15      150   820/10        0
  0089   17       86   614/10        0

CRC: 0x0c2f
<<<<
 
 
 
F5NSL's page