DRM - Reception logs Kenwood TS-440 

Saturday 7June 2003,

Radio Nederland, Flevo, 9H25-12H25, 9590kHz

 (TS440 + FM pickup point + FM mode, SAT-Service crystal
mixer 467kHz outside the rx with a 9v battery, ant dipole 2x7m on
balcony + 5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard).

Very good conditions.

    Text log file here.
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-06-07 09:25:44
Frequency        9590 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   24      150  1500/10        0 09H25
  0001   21      150  1500/10        0 PHOTO 9H26
  0002   19      150  1500/10        0
  0003   22      150  1500/10        0
  0004   19      150  1500/10        0
  0005   17      150  1500/10        0 09H30
  0006   16      150  1498/10        0
  0007   17      150  1500/10        0
  0008   17      150  1500/10        0
  0009   16      150  1500/10        0 PHOTO 9H34
  0010   22      150  1500/10        0
  0011   25      150  1500/10        0 PHOTO 9H36
  0012   25      150  1500/10        0
  0013   25      150  1500/10        0
  0014   25      150  1500/10        0
  0015   24      150  1374/10        0 09H40
  0016   11      145     0/10        0
  0017   14      150   569/10        0 PHOTO 9H42
  0018   15      150   497/10        0
  0019   16      150   830/10        0
  0020   11      150     0/10        0
  0021    9      150     0/10        0
  0022   11      150     0/10        0
  0023   12      150     0/10        0
  0024   16      150   856/10        0 PHOTO 9H49
  0025   18      150  1498/10        0 09H50 PHOTO
  0026   18      150  1471/10        0
  0027   18      150  1493/10        0
  0028   18      150  1486/10        0
  0029   22      150  1500/10        0
  0030   24      150  1500/10        0
  0031   23      150  1500/10        0
  0032   21      150  1494/10        0
  0033   23      150  1500/10        0
  0034   24      150  1500/10        0
  0035   25      150  1500/10        0 10H00
  0036   20      150  1426/10        0
  0037   16      150   888/10        0
  0038   20      150  1325/10        0
  0039   12      150   560/10        0
  0040   17      150  1105/10        0
  0041   24      150  1500/10        0
  0042   23      150  1500/10        0
  0043   24      150  1497/10        0
  0044   26      150  1500/10        0
  0045   25      150  1500/10        0
  0046   24      150  1500/10        0
  0047   25      150  1500/10        0
  0048   24      150  1495/10        0
  0049   25      150  1494/10        0
  0050   24      150  1478/10        0 10H15
  0051   24      150  1490/10        0
  0052   23      150  1496/10        0
  0053   19      150  1500/10        0
  0054   20      150  1499/10        0
  0055   24      150  1491/10        0
  0056   21      150  1482/10        0
  0057   17      150   812/10        0
  0058   17      150  1467/10        0
  0059   17      150  1414/10        0
  0060   20      150  1245/10        0
  0061   17      150  1413/10        0
  0062   14      150   251/10        0
  0063   12      150   237/10        0
  0064   14      150   231/10        0
  0065   18      150  1315/10        0 10H30
  0066   14      150   680/10        0
  0067   16      150  1362/10        0
  0068   12      150    18/10        0
  0069   12      150   296/10        0
  0070   16      150  1378/10        0
  0071   19      150  1500/10        0
  0072   23      150  1490/10        0
  0073   25      150  1499/10        0
  0074   22      150  1498/10        0
  0075   22      150  1500/10        0
  0076   24      150  1500/10        0
  0077   22      150  1500/10        0
  0078   25      150  1499/10        0
  0079   23      149  1020/10        0
  0080   20      150   991/10        0 10H45
  0081   20      150  1184/10        0
  0082   23      150  1500/10        0
  0083   21      150  1500/10        0
  0084   24      150  1500/10        0
  0085   22      150  1500/10        0
  0086   23      150  1494/10        0
  0087   18      150  1256/10        0
  0088   17      150  1084/10        0
  0089   19      150  1135/10        0
  0090   16      150  1223/10        0
  0091   21      150  1430/10        0
  0092   24      150  1500/10        0
  0093   23      150  1500/10        0
  0094   24      150  1500/10        0
  0095   24      150  1500/10        0 11H00
  0096   23      150  1311/10        0
  0097   15      150   553/10        0
  0098   17      150   950/10        0
  0099   17      150  1496/10        0
  0100   23      150  1480/10        0
  0101   25      150  1498/10        0
  0102   24      150  1500/10        0
  0103   23      150  1498/10        0
  0104   24      150  1500/10        0
  0105   24      151  1510/10        0
  0106   24      150  1498/10        0
  0107   24      150  1471/10        0
  0108   25      150  1500/10        0
  0109   24      150  1500/10        0
  0110   24      150  1500/10        0 11H15
  0111   24      150  1500/10        0
  0112   25      150  1500/10        0
  0113   20      150  1499/10        0
  0114   22      150  1500/10        0
  0115   20      150  1500/10        0
  0116   21      150  1500/10        0
  0117   17      150  1396/10        0
  0118   16      150  1140/10        0 PHOTO 11H22
  0119   20      150  1500/10        0
  0120   21      150  1497/10        0
  0121   18      150  1330/10        0
  0122   15      150   687/10        0
  0123   13      150   109/10        0
  0124   13      150   198/10        0
  0125   22      150  1500/10        0 11H30
  0126   24      150  1500/10        0
  0127   24      150  1500/10        0
  0128   23      150  1500/10        0
  0129   22      150  1500/10        0
  0130   22      150  1500/10        0
  0131   24      150  1500/10        0
  0132   24      150  1500/10        0
  0133   22      150  1492/10        0
  0134   17      150  1496/10        0
  0135   19      150  1492/10        0
  0136   21      150  1481/10        0
  0137   19      150   951/10        0
  0138   14      150   611/10        0
  0139   13      150   384/10        0
  0140   18      150  1497/10        0 11H45
  0141   22      150  1495/10        0
  0142   18      150  1500/10        0
  0143   20      150  1500/10        0
  0144   22      150  1500/10        0
  0145   18      150   963/10        0
  0146   15      150   493/10        0
  0147   12      150   175/10        0
  0148   21      150  1497/10        0
  0149   24      150  1500/10        0
  0150   22      150  1362/10        0
  0151   24      150  1500/10        0
  0152   20      150  1415/10        0
  0153   17      150  1472/10        0
  0154   22      150  1368/10        0
  0155   24      150  1500/10        0 12H00
  0156   25      150  1500/10        0
  0157   25      150  1500/10        0
  0158   24      150  1500/10        0
  0159   22      150  1500/10        0
  0160   23      150  1500/10        0
  0161   21      150  1379/10        0
  0162   23      150  1500/10        0
  0163   23      150  1500/10        0
  0164   24      150  1500/10        0
  0165   22      150  1496/10        0
  0166   20      150  1492/10        0
  0167   22      150  1500/10        0
  0168   22      150  1500/10        0
  0169   24      150  1500/10        0
  0170   25      150  1500/10        0 12H15
  0171   24      150  1500/10        0
  0172   25      150  1500/10        0
  0173   24      150  1500/10        0
  0174   23      150  1479/10        0
  0175   23      150  1500/10        0
  0176   25      150  1500/10        0
  0177   23      150  1500/10        0
  0178   20      150  1439/10        0
  0179   17      150   993/10        0
  0180   14      150   306/10        0
  0181   23      150  1500/10        0
  0182   24      150  1500/10        0
  0183   21      136  1360/10        0
  0184    0        0     0/00        0
  0185    0        0     0/00        0 12H30
  0186    0        0     0/00        0

CRC: 0x5fae
 
 
F5NSL's page