DRM - Reception logs Kenwood TS-440 
Friday 20 June 2003,  Voice of Russia, 15780 kHz

VOR, 15780 kHz,  6h-7h28
(Beaming to Geneva 6h-12h)
 
Starting at  11.6kbps, much better today with this rate. Perfect
receipt with average signal level S4. Still working at S2. Really only
breaking when signal goes down to zero (S1).

Changing to 17.4kbps at 6h30. Still solid. Signal level S6, peaks to S9, QSB to S2.

Changing to 11.6kbps at 7h20.
Only breaks when signal goes to zero.
 

Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard.
 
 
 

Rx conditions: TS440 + FM pickup point + FM mode, SAT-Service crystal
mixer 467kHz outside the rx with a 9v battery, Ant dipole 2x7m on
balcony + 5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard. Note: The FM pickup is not the recommended
way, but I can't change my AM filter for now...
 

>>>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-06-20 05:56:00
Frequency        15780 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   10      104   436/05        0 05H56
  0001   18      150   746/05        0 PHOTO 05H57
  0002   14      148   682/05        0
  0003   19      150   750/05        0
  0004   18      150   748/05        0 06H00
  0005   17      150   750/05        0
  0006   22      150   750/05        0
  0007   21      150   743/05        0
  0008   15      149   700/05        0
  0009   15      150   750/05        0
  0010   19      150   750/05        0
  0011   18      150   749/05        0
  0012   19      150   750/05        0
  0013   20      150   750/05        0 PHOTO 06H09 (S=4)
  0014   18      150   750/05        0 06H10
  0015   20      150   750/05        0
  0016   16      147   646/05        0
  0017   11      143   587/05        0 PHOTO 06H13 (break, S=1)
  0018   16      147   715/05        0 PHOTO 06H14 (S=2)
  0019   22      150   750/05        0
  0020   21      150   750/05        0
  0021   17      148   746/05        0
  0022   17      145   675/05        0
  0023   18      150   750/05        0
  0024   22      150   750/05        0 06H20
  0025   22      148   705/05        0
  0026   15      149   713/05        0
  0027   15      150   698/05        0
  0028   18      148   718/05        0
  0029   16      150   746/05        0
  0030   18      150   750/05        0
  0031   21      150   750/05        0
  0032   20      150   750/05        0
  0033   18      140   634/05        0
  0034   22      147   940/10        0 06H30
  0035   15      138  1103/10        0
  0036   18      146  1283/10        0
  0037   19      149  1355/10        0 PHOTO 06H33
  0038   22      150  1500/10        0
  0039   20      145  1100/10        0
  0040   20      150  1500/10        0
  0041   20      150  1493/10        0
  0042   24      150  1500/10        0
  0043   22      150  1500/10        0
  0044   22      150  1464/10        0 06H40
  0045   19      150  1426/10        0
  0046   19      150  1364/10        0
  0047   21      140  1299/10        0
  0048   14      146   797/10        0
  0049   21      150  1487/10        0
  0050   23      150  1500/10        0
  0051   25      150  1500/10        0
  0052   26      150  1500/10        0
  0053   25      150  1500/10        0
  0054   25      150  1500/10        0 06H50
  0055   24      150  1500/10        0
  0056   26      150  1500/10        0
  0057   24      150  1500/10        0
  0058   23      150  1500/10        0
  0059   25      150  1500/10        0
  0060   24      150  1500/10        0
  0061   22      150  1500/10        0
  0062   27      150  1500/10        0
  0063   27      150  1500/10        0 PHOTO 06H59
  0064   23      150  1500/10        0 07H00
  0065   20      150  1500/10        0
  0066   20      150  1429/10        0
  0067   20      150  1500/10        0
  0068   17      150  1446/10        0
  0069   17      150  1280/10        0
  0070   18      151  1420/10        0
  0071   22      150  1499/10        0
  0072   22      150  1390/10        0
  0073   17      150  1333/10        0
  0074   16      150  1486/10        0 07H10
  0075   19      150  1500/10        0
  0076   21      150  1471/10        0
  0077   22      149  1496/10        0
  0078   20      150  1463/10        0
  0079   20      149  1308/10        0
  0080   18      150  1315/10        0
  0081   18      150  1500/10        0
  0082   17      150  1315/10        0
  0083   22      150  1500/10        0
  0084   19      149  1251/10        0 07H20
  0085   17      145   670/10        0 PHOTO 07H21
  0086   19      150   750/05        0
  0087   17      141   629/05        0
  0088   18      150   747/05        0
  0089   17      147   711/05        0
  0090   19      150   744/05        0
  0091   15      150   750/05        0 07H27

CRC: 0x49c4
<<<<

>

 
F5NSL's page