DRM - Reception logs Kenwood TS-440 
Sat. 28 June 2003,  DW Sines, 15440kHz

DW from Sines, 9h-13h28,  14.4kbps
(beaming to W Europe, 9h-13h)
 

 
Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard.
 
>>

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-06-28 08:58:00
Frequency        15440 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   17      116   875/10        0
  0001   26      149  1500/10        0
  0002   27      148  1500/10        0 09H00 PHOTO
  0003   26      150  1500/10        0
  0004   25      150  1500/10        0
  0005   26      150  1500/10        0
  0006   25      148  1395/10        0
  0007   28      150  1500/10        0
  0008   28      150  1500/10        0
  0009   26      151  1508/10        0
  0010   28      150  1500/10        0
  0011   27      150  1500/10        0
  0012   26      150  1500/10        0 09H10
  0013   27      150  1499/10        0
  0014   27      150  1500/10        0
  0015   27      150  1500/10        0
  0016   27      150  1500/10        0
  0017   26      150  1500/10        0
  0018   27      150  1500/10        0
  0019   28      150  1500/10        0
  0020   28      150  1500/10        0
  0021   28      150  1500/10        0
  0022   26      150  1500/10        0 09H20
  0023   28      150  1500/10        0
  0024   28      150  1500/10        0
  0025   27      150  1494/10        0
  0026   26      150  1481/10        0
  0027   26      150  1500/10        0
  0028   27      150  1500/10        0
  0029   28      150  1500/10        0
  0030   28      150  1500/10        0
  0031   27      150  1500/10        0
  0032   26      150  1500/10        0 09H30
  0033   27      150  1500/10        0
  0034   27      150  1500/10        0
  0035   27      150  1500/10        0
  0036   25      150  1497/10        0
  0037   24      150  1500/10        0
  0038   27      148  1448/10        0
  0039   24      150  1500/10        0
  0040   26      147  1441/10        0
  0041   27      150  1497/10        0
  0042   25      150  1498/10        0 09H40
  0043   25      150  1500/10        0
  0044   27      150  1500/10        0
  0045   28      150  1500/10        0
  0046   28      150  1500/10        0
  0047   28      150  1500/10        0
  0048   27      150  1500/10        0
  0049   24      150  1500/10        0
  0050   25      149  1448/10        0
  0051   28      150  1500/10        0
  0052   25      150  1481/10        0 09H50
  0053   26      150  1496/10        0
  0054   24      148  1460/10        0
  0055   26      150  1500/10        0
  0056   23      150  1500/10        0
  0057   27      150  1500/10        0
  0058   28      150  1500/10        0
  0059   27      150  1500/10        0
  0060   27      150  1499/10        0
  0061   28      150  1500/10        0
  0062   27      150  1500/10        0 10H00
  0063   26      148  1455/10        0
  0064   28      150  1500/10        0
  0065   26      150  1500/10        0
  0066   27      150  1500/10        0
  0067   27      150  1500/10        0
  0068   26      150  1500/10        0
  0069   27      150  1500/10        0
  0070   27      150  1500/10        0
  0071   27      150  1500/10        0
  0072   27      150  1500/10        0 10H10
  0073   26      150  1499/10        0
  0074   27      149  1483/10        0
  0075   27      150  1500/10        0
  0076   27      150  1500/10        0
  0077   27      150  1500/10        0
  0078   25      150  1500/10        0
  0079   28      150  1500/10        0
  0080   28      150  1500/10        0
  0081   26      150  1457/10        0
  0082   27      150  1500/10        0 10H20
  0083   28      150  1500/10        0
  0084   27      150  1500/10        0
  0085   27      150  1500/10        0
  0086   28      150  1500/10        0
  0087   28      150  1500/10        0
  0088   28      150  1500/10        0
  0089   26      150  1500/10        0
  0090   28      150  1500/10        0
  0091   28      150  1500/10        0
  0092   27      150  1500/10        0 10H30
  0093   27      150  1500/10        0
  0094   27      150  1500/10        0
  0095   26      150  1500/10        0
  0096   27      150  1500/10        0
  0097   25      149  1477/10        0
  0098   28      150  1500/10        0
  0099   27      150  1500/10        0
  0100   28      150  1500/10        0
  0101   26      150  1500/10        0
  0102   26      150  1500/10        0 10H40
  0103   27      150  1500/10        0
  0104   26      150  1500/10        0
  0105   25      150  1500/10        0
  0106   23      150  1414/10        0
  0107   26      150  1500/10        0
  0108   25      150  1500/10        0
  0109   27      150  1500/10        0
  0110   27      150  1500/10        0
  0111   25      150  1469/10        0
  0112   24      150  1500/10        0 10H50
  0113   27      150  1500/10        0
  0114   28      150  1500/10        0
  0115   25      150  1499/10        0
  0116   27      150  1500/10        0
  0117   26      150  1500/10        0
  0118   27      150  1500/10        0
  0119   26      150  1500/10        0
  0120   25      150  1500/10        0
  0121   27      150  1500/10        0
  0122   27      150  1500/10        0 11H00
  0123   26      150  1507/10        0
  0124   26      150  1500/10        0
  0125   28      150  1500/10        0
  0126   27      150  1500/10        0
  0127   25      150  1500/10        0
  0128   27      150  1500/10        0
  0129   28      150  1500/10        0
  0130   26      150  1500/10        0
  0131   26      150  1500/10        0
  0132   27      150  1500/10        0 11H10
  0133   27      150  1500/10        0
  0134   28      150  1500/10        0
  0135   27      150  1500/10        0
  0136   27      150  1500/10        0
  0137   23      150  1500/10        0
  0138   23      149  1500/10        0
  0139   27      150  1500/10        0
  0140   27      149  1496/10        0
  0141   27      150  1500/10        0
  0142   24      150  1499/10        0 11H20
  0143   26      150  1500/10        0
  0144   26      148  1499/10        0
  0145   23      150  1500/10        0
  0146   23      150  1500/10        0
  0147   23      149  1495/10        0
  0148   27      150  1500/10        0
  0149   25      148  1490/10        0
  0150   25      149  1478/10        0
  0151   27      150  1500/10        0
  0152   26      150  1500/10        0 11H30
  0153   25      150  1497/10        0
  0154   23      149  1500/10        0
  0155   26      150  1478/10        0
  0156   25      150  1452/10        0
  0157   25      147  1424/10        0
  0158   27      150  1500/10        0
  0159   26      150  1500/10        0
  0160   26      150  1500/10        0
  0161   25      149  1498/10        0
  0162   26      150  1500/10        0 11H40
  0163   25      149  1500/10        0
  0164   23      150  1468/10        0
  0165   25      150  1500/10        0
  0166   25      150  1500/10        0
  0167   27      150  1500/10        0
  0168   26      150  1500/10        0
  0169   26      150  1492/10        0
  0170   26      150  1500/10        0
  0171   26      150  1500/10        0
  0172   26      150  1500/10        0 11H50
  0173   25      150  1500/10        0
  0174   25      149  1499/10        0
  0175   27      150  1494/10        0
  0176   26      150  1500/10        0
  0177   27      150  1500/10        0
  0178   28      150  1500/10        0
  0179   27      150  1500/10        0
  0180   26      150  1500/10        0
  0181   25      150  1500/10        0
  0182   26      150  1500/10        0 12H00
  0183   26      150  1500/10        0
  0184   25      149  1457/10        0
  0185   25      150  1500/10        0
  0186   26      150  1500/10        0
  0187   25      150  1500/10        0
  0188   26      150  1500/10        0
  0189   26      150  1500/10        0
  0190   27      150  1500/10        0
  0191   27      150  1500/10        0
  0192   25      150  1500/10        0 12H10
  0193   25      150  1500/10        0
  0194   27      150  1500/10        0
  0195   25      150  1488/10        0
  0196   27      150  1500/10        0
  0197   26      149  1497/10        0
  0198   25      150  1500/10        0
  0199   27      150  1500/10        0
  0200   26      150  1500/10        0
  0201   27      150  1500/10        0
  0202   26      149  1498/10        0 12H20
  0203   26      150  1500/10        0
  0204   26      149  1475/10        0
  0205   27      150  1500/10        0
  0206   24      150  1500/10        0
  0207   26      150  1500/10        0
  0208   26      149  1497/10        0
  0209   28      150  1500/10        0
  0210   26      150  1500/10        0
  0211   25      150  1500/10        0
  0212   27      150  1500/10        0 12H30
  0213   27      150  1500/10        0
  0214   27      150  1500/10        0
  0215   26      150  1500/10        0
  0216   26      150  1500/10        0
  0217   26      150  1500/10        0
  0218   24      149  1418/10        0
  0219   27      150  1500/10        0
  0220   27      150  1500/10        0
  0221   26      150  1500/10        0
  0222   27      150  1500/10        0 12H40
  0223   27      150  1467/10        0
  0224   21      147  1400/10        0
  0225   24      150  1436/10        0
  0226   24      150  1500/10        0
  0227   25      150  1500/10        0
  0228   26      150  1500/10        0
  0229   27      150  1500/10        0
  0230   26      150  1500/10        0
  0231   24      150  1432/10        0
  0232   26      150  1500/10        0 12H50
  0233   17      134  1119/10        0
  0234   21      150  1336/10        0
  0235   27      150  1500/10        0
  0236   26      150  1500/10        0
  0237   25      149  1478/10        0
  0238   26      151  1508/10        0
  0239   28      150  1500/10        0
  0240   24      149  1452/10        0
  0241   26      150  1500/10        0
  0242   22      150  1496/10        0 13H00
  0243   25      150  1500/10        0
  0244   21      150  1456/10        0
  0245   21      127  1264/10        0
  0246   22      131  1200/10        0
  0247   17      129  1121/10        0
  0248    9       93   280/10        0
  0249   10      107   405/10        0
  0250    8       97    88/10        0
  0251    9       76   235/10        0
  0252   10      120   601/10        0 13H10
  0253   19      150  1462/10        0
  0254   17      120   737/10        0
  0255   15      150  1400/10        0
  0256   11      124   619/10        0
  0257    9       90   438/10        0
  0258   13      144  1151/10        0 PHOTO 13H16 (weak)
  0259   22      150  1500/10        0
  0260   25      150  1500/10        0
  0261   19      150  1465/10        0
  0262   17      146  1293/10        0 13H20
  0263   19      148  1240/10        0
  0264   13      124   909/10        0
  0265    9       94   265/10        0
  0266    7       99    37/10        0
  0267    8       63    77/10        0 13H25
  0268    8       60     0/10        0
  0269    7       77    26/10        0
  0270    7       83    90/10        0

CRC: 0xbf1e
<<<<
>>
 
F5NSL's page