DRM - Reception logs Kenwood TS-440 
Tues 15 July  2003,  RTL, 6095 kHz, 20.9kbps, Stereo

15 July, RTL 6095, 8h10-10h30

Much better today, or maybe I did a better level adjustment
that yesterday, unsure. .

Eric, Nr Bordeaux (France)

Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard. Display switched off.

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-07-15 08:04:13
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   24      150  1344/10        0 08H04
  0001   26      150  1500/10        0
  0002   24      150  1467/10        0
  0003   22      150  1500/10        0
  0004   20      150  1394/10        0
  0005   24      150  1500/10        0
  0006   25      149  1490/10        0 PHOTO 08H10
  0007   21      150  1499/10        0
  0008   22      150  1498/10        0
  0009   24      150  1500/10        0
  0010   22      150  1499/10        0
  0011   21      150  1500/10        0 08H15
  0012   23      150  1500/10        0
  0013   21      150  1500/10        0
  0014   21      150  1500/10        0
  0015   22      150  1500/10        0
  0016   21      150  1500/10        0
  0017   21      150  1499/10        0
  0018   20      150  1500/10        0
  0019   21      150  1500/10        0
  0020   18      150  1438/10        0
  0021   18      150  1459/10        0
  0022   21      150  1500/10        0
  0023   19      150  1482/10        0
  0024   15      150   191/10        0
  0025   15      149   656/10        0
  0026   21      150  1500/10        0 08H30
  0027   20      150  1499/10        0
  0028   19      150  1499/10        0
  0029   20      150  1457/10        0
  0030   19      150  1368/10        0
  0031   21      150  1500/10        0
  0032   21      150   912/10        0
  0033   18      150   883/10        0
  0034   22      150  1500/10        0
  0035   24      150  1500/10        0
  0036   23      150  1500/10        0
  0037   21      150  1500/10        0
  0038   24      150  1500/10        0
  0039   25      150  1500/10        0
  0040   22      150  1495/10        0
  0041   24      150  1500/10        0 08H45
  0042   20      150  1500/10        0
  0043   20      145  1191/10        0
  0044   17      149   949/10        0
  0045   19      150  1477/10        0
  0046   18      150  1464/10        0
  0047   20      150  1500/10        0
  0048   23      150  1500/10        0
  0049   22      148  1392/10        0
  0050   18      143   947/10        0
  0051   15      149   554/10        0
  0052   18      150  1194/10        0
  0053   17      147   900/10        0
  0054   22      150  1500/10        0
  0055   20      150  1500/10        0
  0056   19      150  1343/10        0 09H00
  0057   19      150  1249/10        0
  0058   16      150   313/10        0
  0059   16      150   756/10        0
  0060   19      150  1498/10        0
  0061   20      150  1491/10        0
  0062   17      150   867/10        0
  0063   20      150  1500/10        0
  0064   21      150  1500/10        0
  0065   21      150  1500/10        0
  0066   20      150  1500/10        0
  0067   17      150   874/10        0
  0068   17      150  1137/10        0
  0069   19      150  1492/10        0
  0070   19      150  1427/10        0
  0071   16      150   600/10        0 09H15
  0072   15      150     0/10        0
  0073   18      150   990/10        0
  0074   21      150   596/10        0
  0075   16      150     7/10        0
  0076   14      150     0/10        0
  0077   13      150     0/10        0
  0078   18      150     0/10        0
  0079   19      150   313/10        0
  0080   20      150   276/10        0
  0081   20      150    20/10        0
  0082   19      150   193/10        0
  0083   16      139    89/10        0
  0084   13      146     0/10        0
  0085   14      150     0/10        0
  0086   14      146     0/10        0 09H30
  0087   11      105     0/10        0
  0088    9      146     1/10        0 PHOTO 09H32
  0089    8      126   125/10        0
  0090    9      142     2/10        0
  0091    7      132     0/10        0
  0092    6      110     2/10        0
  0093    7       68   110/10        0
  0094    9       87   144/10        0
  0095    7       62   157/10        0
  0096   11      137   586/10        0
  0097    6       34    20/10        0
  0098    8       79    11/10        0
  0099    8      147   162/10        0 PHOTO 09H43
  0100   10      150   381/10        0
  0101    8       70     2/10        0 09H45
  0102    7      114     0/10        0
  0103   14      150  1162/10        0
  0104   16      150  1260/10        0
  0105   13      130   930/10        0
  0106   11      150   547/10        0
  0107   10      105    78/10        0
  0108   10      129   239/10        0
  0109   12      150  1463/10        0
  0110   14      150  1418/10        0
  0111   12      148   498/10        0
  0112   12      150  1363/10        0
  0113   12      150   727/10        0
  0114   13      149   915/10        0
  0115   13      148   985/10        0
  0116    9      127     1/10        0 10H00
  0117   10      104    89/10        0
  0118   13      148   670/10        0
  0119   15      149  1265/10        0
  0120   15      150  1371/10        0
  0121   17      150  1500/10        0
  0122   19      150  1500/10        0
  0123   21      150  1500/10        0
  0124   21      150  1500/10        0
  0125   18      150  1364/10        0
  0126   18      150  1395/10        0
  0127   22      150  1500/10        0
  0128   22      150  1500/10        0
  0129   20      150  1500/10        0
  0130   20      150  1500/10        0
  0131   21      150  1486/10        0 10H15
  0132   19      150  1462/10        0
  0133   19      150  1500/10        0
  0134   20      150  1500/10        0
  0135   21      150  1500/10        0
  0136   21      150  1494/10        0
  0137   17      144   891/10        0
  0138   16      145  1018/10        0
  0139   18      149  1327/10        0
  0140   19      150  1499/10        0
  0141   19      150  1488/10        0
  0142   19      150  1500/10        0
  0143   19      150  1500/10        0
  0144   22      150  1500/10        0
  0145   22      150  1500/10        0
  0146   20      150  1434/10        0 10H30
  0147   19      150  1345/10        0
  0148   23      150  1499/10        0
  0149   22      150  1500/10        0
  0150   22      150  1499/10        0
  0151   18      150  1479/10        0
  0152   17      150  1500/10        0

CRC: 0x886b
<<<<

 

 
F5NSL's page