DRM - Reception logs Kenwood TS-440 
Sat 19 July  2003,  CBC, Canada, 11865 kHz, 14.5 kbps
 
CBC Sackville, 08H01-09H58

Sometimes too weak.

Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard.
 
>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-07-19 08:01:01
Frequency        11865 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   11      143   128/10        0
  0001   13      144   340/10        0
  0002   15      149   368/10        0
  0003   15      150   370/10        0
  0004   15      150   522/10        0
  0005   15      149   633/10        0
  0006   15      147   668/10        0
  0007   17      149   997/10        0
  0008   17      150   897/10        0 PHOTO 8H09
  0009   18      150  1194/10        0
  0010   20      150  1297/10        0
  0011   17      149  1031/10        0
  0012   18      150  1042/10        0
  0013   19      149  1220/10        0
  0014   19      149  1262/10        0
  0015   17      150   960/10        0
  0016   17      150   953/10        0
  0017   17      150   942/10        0
  0018   19      150  1352/10        0
  0019   20      150  1437/10        0
  0020   20      150  1451/10        0
  0021   19      150  1424/10        0
  0022   18      150  1310/10        0
  0023   17      150  1325/10        0
  0024   19      150  1420/10        0
  0025   18      150  1253/10        0
  0026   19      150  1327/10        0
  0027   17      150  1319/10        0
  0028   19      150  1451/10        0
  0029   17      150  1295/10        0
  0030   17      150  1213/10        0
  0031   17      150  1273/10        0
  0032   16      150  1078/10        0
  0033   19      150  1462/10        0
  0034   17      150  1202/10        0
  0035   17      150  1463/10        0
  0036   18      150  1454/10        0
  0037   19      150  1445/10        0
  0038   19      150  1489/10        0
  0039   21      150  1493/10        0
  0040   20      150  1466/10        0
  0041   19      150  1472/10        0
  0042   17      150  1400/10        0
  0043   18      150  1468/10        0
  0044   18      150  1383/10        0
  0045   20      150  1484/10        0
  0046   19      150  1493/10        0
  0047   20      150  1484/10        0
  0048   19      150  1487/10        0
  0049   18      150  1467/10        0
  0050   17      150  1263/10        0
  0051   17      150  1342/10        0
  0052   19      150  1443/10        0
  0053   17      150  1338/10        0
  0054   17      150  1237/10        0
  0055   17      149  1419/10        0
  0056   18      150  1436/10        0
  0057   19      150  1497/10        0
  0058   20      150  1454/10        0
  0059   18      149  1403/10        0
  0060   18      150  1482/10        0
  0061   16      150  1360/10        0
  0062   15      150   639/10        0
  0063   16      150  1081/10        0
  0064   15      149   989/10        0
  0065   15      150   935/10        0
  0066   17      150  1239/10        0
  0067   16      150  1005/10        0
  0068   15      150  1160/10        0
  0069   15      150   640/10        0
  0070   15      149   820/10        0
  0071   13      150   417/10        0
  0072   13      150   267/10        0
  0073   12      149   367/10        0
  0074   11      147     6/10        0
  0075   11      150    24/10        0
  0076   12      149    83/10        0
  0077   11      145    45/10        0
  0078   12      136   381/10        0
  0079   11      149   382/10        0
  0080   16      148  1083/10        0
  0081   19      150  1347/10        0
  0082   17      150  1218/10        0
  0083   15      150   428/10        0
  0084   10      148    14/10        0
  0085   11      142    12/10        0
  0086   12      150   351/10        0
  0087   11      149   231/10        0
  0088   11      146    43/10        0
  0089   11      145   128/10        0
  0090   10      142   210/10        0
  0091    8      109     1/10        0
  0092    8      122     1/10        0
  0093    8      138     2/10        0
  0094    7       52     0/10        0
  0095    7       87     0/00        0
  0096   11       96   110/10        0
  0097    8       96     0/00        0
  0098    9      144     4/10        0
  0099    9      142     3/10        0
  0100    8      134     1/10        0
  0101    8      144     1/10        0
  0102    7      121     0/10        0
  0103    8       94     1/10        0
  0104    6       26     0/00        0
  0105    6       29     0/00        0
  0106    6       40     0/00        0
  0107    6        7     0/00        0
  0108    6       53     0/00        0
  0109    8      131     0/00        0
  0110    8       20     0/00        0
  0111    6       52     0/00        0
  0112    8       42     0/00        0
  0113    8      108     0/00        0
  0114    7        6     0/00        0
  0115    7       82     0/00        0
  0116    6        6     0/00        0

CRC: 0x0dcf
<<<<
 
F5NSL's page