DRM - Reception logs Kenwood TS-440 
Fri 1 Aug  2003,  RTL 6095kHz, 17.4 kbps
 
RTL Junglister, 17H00-20H15

Display  switched off because generating some QRN. First 15mn not
much significant as I had to do some level adjustments (with no display to check).

No more audio after 18h15, except for the closing anthem at 20h13.
 
Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard.  - Display OFF.
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-08-01 16:59:55
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   16      139  1136/10        0 17H00 PHOTO
  0001   17      148  1355/10        0
  0002   14      148   970/10        0
  0003   13      147   650/10        0
  0004   18      132  1217/10        0
  0005   15      150   977/10        0
  0006   17      145  1279/10        0
  0007   17      150  1338/10        0
  0008   16      149  1218/10        0
  0009   16      150  1403/10        0
  0010   16      115   487/10        0
  0011   19      150  1500/10        0
  0012   18      150  1500/10        0
  0013   18      150  1494/10        0
  0014   19      150  1500/10        0
  0015   17      150  1429/10        0 17H15
  0016   18      150  1465/10        0
  0017   19      150  1465/10        0
  0018   17      148  1347/10        0
  0019   18      150  1497/10        0
  0020   17      133  1278/10        0
  0021   19      129  1168/10        0
  0022   18      150  1469/10        0
  0023   17      150  1490/10        0
  0024   16      150  1135/10        0
  0025   16      150  1306/10        0
  0026   16      148  1269/10        0
  0027   16      149  1184/10        0
  0028   17      150  1434/10        0
  0029   17      150  1190/10        0
  0030   20      150  1500/10        0 17H30
  0031   19      150  1435/10        0
  0032   16      149  1251/10        0
  0033   18      150  1492/10        0
  0034   19      150  1374/10        0
  0035   16      150  1235/10        0
  0036   20      150  1498/10        0
  0037   19      148  1455/10        0
  0038   18      149  1315/10        0
  0039   16      149  1325/10        0
  0040   21      150  1500/10        0
  0041   20      150  1498/10        0
  0042   20      150  1500/10        0
  0043   17      150  1489/10        0
  0044   20      150  1500/10        0
  0045   20      150  1499/10        0 17H45
  0046   19      150  1500/10        0
  0047   19      150  1500/10        0
  0048   19      150  1439/10        0
  0049   19      150  1467/10        0
  0050   17      150  1488/10        0
  0051   18      151  1490/10        0
  0052   20      150  1500/10        0
  0053   20      150  1500/10        0
  0054   20      150  1500/10        0
  0055   19      150  1499/10        0
  0056   19      150  1485/10        0
  0057   16      150   923/10        0
  0058   18      150  1495/10        0
  0059   20      150  1491/10        0
  0060   21      150  1500/10        0 18H00
  0061   20      150  1496/10        0
  0062   20      150  1500/10        0
  0063   21      150  1500/10        0
  0064   20      150  1485/10        0
  0065   20      150  1488/10        0
  0066   18      150  1438/10        0
  0067   20      150  1490/10        0
  0068   18      150  1445/10        0
  0069   17      150  1157/10        0
  0070   16      150  1244/10        0
  0071   16      150  1215/10        0
  0072   18      150  1384/10        0
  0073   18      150  1357/10        0
  0074   18      150  1457/10        0
  0075   19      150  1500/10        0 18H15
  0076   20      150  1421/10        0
  0077   19      150  1479/10        0
  0078   18      150  1491/10        0
  0079   18      150  1499/10        0
  0080   17      148  1148/10        0
  0081   19      150  1470/10        0
  0082   21      150  1500/10        0
  0083   17      150  1276/10        0
  0084   16      150  1130/10        0
  0085   17      150  1394/10        0
  0086   18      150  1333/10        0
  0087   18      150  1476/10        0
  0088   17      150  1418/10        0
  0089   17      150  1208/10        0
  0090   17      150  1389/10        0 18H30
  0091   18      150  1422/10        0
  0092   19      150  1493/10        0
  0093   18      150  1177/10        0
  0094   17      150  1309/10        0
  0095   15      149  1214/10        0
  0096   16      147  1071/10        0
  0097   15      150  1253/10        0
  0098   18      150  1480/10        0
  0099   17      150  1492/10        0
  0100   17      150  1413/10        0
  0101   19      150  1467/10        0
  0102   18      150  1309/10        0
  0103   16      150   713/10        0
  0104   16      150   762/10        0
  0105   18      150  1429/10        0 18H45
  0106   17      150  1254/10        0
  0107   18      150  1228/10        0
  0108   17      150  1360/10        0
  0109   16      150   970/10        0
  0110   16      150   856/10        0
  0111   17      150  1280/10        0
  0112   18      150  1227/10        0
  0113   14      150   647/10        0
  0114   17      150  1445/10        0
  0115   18      150  1393/10        0
  0116   17      150  1143/10        0
  0117   17      150  1279/10        0
  0118   20      150  1451/10        0
  0119   19      150  1471/10        0
  0120   19      150  1492/10        0 19H00
  0121   20      150  1500/10        0
  0122   20      150  1500/10        0
  0123   18      150  1353/10        0
  0124   16      150  1041/10        0
  0125   16      150  1163/10        0
  0126   17      150  1078/10        0
  0127   15      150   287/10        0
  0128   15      150   788/10        0
  0129   16      150  1006/10        0
  0130   14      150   541/10        0
  0131   16      150   745/10        0
  0132   15      150   522/10        0
  0133   15      150   532/10        0
  0134   18      150  1472/10        0
  0135   17      150   875/10        0 19H15
  0136   18      150  1165/10        0
  0137   19      150  1500/10        0
  0138   19      150  1491/10        0
  0139   18      150  1177/10        0
  0140   17      150   869/10        0
  0141   18      150  1356/10        0
  0142   19      150  1500/10        0
  0143   19      150  1411/10        0
  0144   18      150  1385/10        0
  0145   18      150  1091/10        0
  0146   16      150   963/10        0
  0147   15      150   358/10        0
  0148   16      149   847/10        0
  0149   15      150   723/10        0
  0150   15      149   565/10        0 19H30
  0151   16      150  1160/10        0
  0152   17      150   984/10        0
  0153   17      150  1139/10        0
  0154   16      150   905/10        0
  0155   17      150  1227/10        0
  0156   16      150  1221/10        0
  0157   15      150   981/10        0
  0158   13      147   163/10        0
  0159   15      150   929/10        0
  0160   15      150   617/10        0
  0161    9      118     0/10        0
  0162   13      150   362/10        0
  0163   14      119   143/10        0 PHOTO 19H43
  0164   15      150   482/10        0
  0165   16      150   909/10        0 19H45
  0166   16      150  1083/10        0
  0167   19      150  1351/10        0
  0168   16      150  1235/10        0
  0169   16      150  1008/10        0
  0170   17      150  1283/10        0 PHOTO 19H50
  0171   15      149   556/10        0
  0172   12      150     0/10        0
  0173   13      149    12/10        0
  0174   14      150   210/10        0
  0175   13      150    53/10        0
  0176   13      150   114/10        0
  0177   12      147    11/10        0
  0178   12      145     0/10        0
  0179   12      149    14/10        0
  0180   12      147    25/10        0 20H00
  0181   14      150   198/10        0
  0182   14      150   128/10        0
  0183   15      150   670/10        0
  0184   14      150   614/10        0
  0185   17      150  1390/10        0
  0186   17      150  1222/10        0
  0187   15      150   828/10        0
  0188   15      150   602/10        0
  0189   16      150   859/10        0
  0190   13      150    85/10        0
  0191   14      150   347/10        0
  0192   17      150  1336/10        0
  0193   20      150  1428/10        0 PHOTO 20H13
  0194   16       46   123/10        0 20H14

CRC: 0x6b5c
<<<<
>>>

 
F5NSL's page