DRM - Reception logs Kenwood TS-440 
Fri 19 Sept 2003, 6095kHz, RTL  
 
RTL, 17.4kbps, stereo
 

Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard. - MONITOR OFF
 
>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-09-19 08:17:45
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   14      150  1155/10        0
  0001    9      109   794/10        0
  0002    8       26   168/10        0
  0003    7       18    17/10        0
  0004    9       55   418/10        0
  0005   10      142  1101/10        0
  0006    8      135   957/10        0
  0007   10       71   724/10        0
  0008   10      135  1155/10        0
  0009    9      140  1383/10        0
  0010    7       48   359/10        0
  0011    6        1     0/00        0
  0012    7      107   603/10        0

CRC: 0x2bcc
<<<<
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-09-19 08:31:11
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   10      133  1198/10        0
  0001    9       64   339/10        0
  0002    9      145   424/10        0
  0003   10      149   530/10        0
  0004   13      111   318/10        0
  0005   17      124   748/10        0
  0006   20      150  1402/10        0
  0007   17      144   298/10        0
  0008   11      142   109/10        0
  0009   13      149  1110/10        0
  0010   15      150  1278/10        0
  0011   18      150  1479/10        0
  0012   19      150  1499/10        0
  0013   19      150  1498/10        0
  0014   23      150  1500/10        0
  0015   22      150  1500/10        0
  0016   22      150  1500/10        0
  0017   21      150  1499/10        0
  0018   21      150  1500/10        0
  0019   25      150  1500/10        0
  0020   23      150  1349/10        0
  0021   25      150  1500/10        0
  0022   25      150  1500/10        0
  0023   25      150  1500/10        0
  0024   24      150  1500/10        0
  0025   25      151  1510/10        0
  0026   25      150  1500/10        0
  0027   23      150  1500/10        0
  0028   22      150  1498/10        0
  0029   22      150  1500/10        0
  0030   23      150  1500/10        0
  0031   24      150  1473/10        0
  0032   21      148  1474/10        0
  0033   23      150  1500/10        0
  0034   24      150  1500/10        0
  0035   24      150  1500/10        0
  0036   24      150  1500/10        0
  0037   24      150  1500/10        0
  0038   25      150  1500/10        0
  0039   24      150  1500/10        0
  0040   24      150  1500/10        0
  0041   25      150  1500/10        0
  0042   24      150  1500/10        0
  0043   24      150  1500/10        0
  0044   24      150  1500/10        0
  0045   24      150  1500/10        0
  0046   24      150  1500/10        0
  0047   25      150  1500/10        0
  0048   20      148   701/10        0
  0049   14      148   593/10        0
  0050   15      150   992/10        0
  0051   12      144   104/10        0
  0052   16      145  1099/10        0
  0053   23       96   849/10        0
  0054   26      150  1500/10        0
  0055   25      150  1500/10        0
  0056   24      150  1500/10        0
  0057   24      150  1500/10        0
  0058   23      150  1500/10        0
  0059   24      150  1500/10        0
  0060   25      150  1497/10        0
  0061   25      150  1500/10        0
  0062   22      150  1500/10        0
  0063   23      150  1500/10        0
  0064   21      150  1500/10        0
  0065   22      150  1500/10        0
  0066   24      150  1498/10        0
  0067   23      149  1453/10        0
  0068   23      150  1500/10        0
  0069   23      150  1500/10        0
  0070   19      146  1239/10        0
  0071   18      147   998/10        0
  0072   19      147  1376/10        0
  0073   22      150  1500/10        0
  0074   22      150  1500/10        0
  0075   21      150  1500/10        0
  0076   21      150  1500/10        0
  0077   21      150  1405/10        0
  0078   23      150  1500/10        0
  0079   19      150  1035/10        0
  0080   12      144   237/10        0
  0081   14      148   724/10        0
  0082   15      150  1054/10        0
  0083   13      146   301/10        0
  0084   16      150  1121/10        0
  0085   17      150   995/10        0   PHOTO

CRC: 0xe001
<<<<

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-09-19 10:19:19
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   13      149     1/10        0
  0001   15      150     0/10        0
  0002   11      146     0/10        0
  0003    9      148     0/10        0
  0004   11      150     0/10        0
  0005   12      149     0/10        0
  0006   15      150     0/10        0
  0007   14      149     0/10        0
  0008   16      150   459/10        0
  0009   18      150   615/10        0
  0010   17      150   759/10        0
  0011   17      150   701/10        0
  0012   13      148    31/10        0
  0013    9      147     0/10        0
  0014   14      150   248/10        0
  0015    9      114     0/10        0
  0016    7       89     0/00        0
  0017    7       91     0/10        0
  0018    7      129     2/10        0
  0019    0        0     0/00        0
  0020    6       76     0/00        0
  0021    4       55     0/10        0
  0022    0        0     0/00        0
  0023    6       71     1/10        0
  0024    5       33     0/10        0
  0025    5       59     0/10        0
  0026    8      134     3/10        0
  0027    4        6     0/00        0
  0028    7       23    69/10        0
  0029   13      130   959/10        0
  0030   13      150  1484/10        0
  0031   12      116   631/10        0
  0032   11      145  1161/10        0
  0033   12      149  1268/10        0
  0034   11      148  1166/10        0
  0035    9      136   964/10        0
  0036   10      130   744/10        0
  0037    9      135   569/10        0
  0038   12      150  1217/10        0
  0039   11      146   668/10        0
  0040   11      139   876/10        0
  0041   12      149  1074/10        0
  0042    8      102   336/10        0
  0043    7       59     1/10        0
  0044    5       38     0/10        0
  0045    6        2     0/00        0
  0046    6       99    74/10        0
  0047    4        7     0/00        0
  0048    4       59     0/10        0
  0049    4        4     0/10        0
  0050    0        0     0/00        0
  0051    0        0     0/00        0
  0052    0        0     0/00        0
  0053    6       27   122/10        0
  0054   11       89   563/10        0
  0055   12      150  1208/10        0
  0056   12      150  1453/10        0
  0057   11      150  1342/10        0
  0058    8      149   687/10        0
  0059    8      150   368/10        0
  0060    8      141   428/10        0
  0061   11      149  1161/10        0
  0062   12       90   267/10        0
  0063   10      135   391/10        0
  0064   13      150  1343/10        0
  0065   11      150   625/10        0
  0066    9      147    30/10        0
  0067   11      147   468/10        0
  0068   14      150  1199/10        0
  0069   11      150   384/10        0
  0070   15      150  1425/10        0
  0071   11      149   987/10        0

CRC: 0x7cac
<<<<
 
F5NSL's page