DRM - Reception logs Kenwood TS-440 
Date: Thurs 02 Oct 2003,  6140 kHz
 
Station : DW Juelich
Mode : 20.1 kbps
Time : 17H30-19H00
 
Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard.
 
>>>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.27
Starttime (UTC)  2003-10-02 17:30:13
Frequency        6140 kHz
Latitude         44°49'N
Longitude         0°38'W
Comment

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   17        95    880/10        0
  0001   22       135   1420/10        0
  0002   21       136   1390/10        0
  0003   20       139   1500/10        0
  0004   22       141   1440/10        0
  0005   22       148   1480/10        0
  0006   22       143   1420/10        0
  0007   21       143   1470/10        0
  0008   23       140   1500/10        0
  0009   23       141   1470/10        0
  0010   21       137   1380/10        0
  0011   19       135   1330/10        0
  0012   21       131   1280/10        0
  0013   21       140   1390/10        0
  0014   20       136   1450/10        0
  0015   21       136   1300/10        0
  0016   22       139   1500/10        0
  0017   21       145   1410/10        0
  0018   19       139   1000/10        0
  0019   11        67      0/00        0
  0020    3        42      0/00        0
  0021   14       117    870/10        0
  0022   17       139   1110/10        0
  0023   19       138   1400/10        0
  0024   19       131   1420/10        0
  0025   20       141   1480/10        0
  0026   20       133   1420/10        0
  0027   20       136   1500/10        0
  0028   21       139   1380/10        0
  0029   22       110   1090/10        0
  0030   21       145   1420/10        0
  0031   19       140   1160/10        0
  0032   21       142   1480/10        0
  0033   20       137   1430/10        0
  0034   21       137   1470/10        0
  0035   22       134   1500/10        0
  0036   22       141   1490/10        0
  0037   23       140   1440/10        0
  0038   22       141   1350/10        0
  0039   20       137   1450/10        0
  0040   19       141   1210/10        0
  0041   17       135   1140/10        0
  0042   20       139   1390/10        0
  0043   17       136    830/10        0
  0044   19       139   1460/10        0
  0045   19       137   1400/10        0
  0046   19       137   1000/10        0
  0047   18       131   1260/10        0
  0048   19       144   1330/10        0
  0049   20       140   1410/10        0
  0050   20       140   1400/10        0
  0051   20       140   1250/10        0
  0052   20       138   1340/10        0
  0053   20       145   1390/10        0
  0054   21       140   1430/10        0
  0055   23       145   1500/10        0
  0056   21       138   1500/10        0
  0057   22       138   1500/10        0
  0058   20       136   1490/10        0
  0059   21       134   1450/10        0
  0060   24       146   1500/10        0
  0061   24       147   1500/10        0
  0062   25       149   1500/10        0
  0063   24       145   1500/10        0
  0064   25       145   1490/10        0
  0065   24       140   1500/10        0
  0066   20       134    970/10        0
  0067   19       132   1140/10        0
  0068   20       147   1410/10        0
  0069   19       133   1390/10        0
  0070   19       141   1070/10        0
  0071   20       136   1440/10        0
  0072   20       139   1300/10        0
  0073   23       147   1500/10        0
  0074   21       138   1480/10        0
  0075   21       144   1480/10        0
  0076   21       139   1430/10        0
  0077   21       138   1470/10        0
  0078   21       142   1470/10        0
  0079   21       142   1220/10        0
  0080   20       141   1380/10        0
  0081   22       141   1500/10        0
  0082   22       146   1500/10        0
  0083   21       140   1400/10        0
  0084   21       140   1450/10        0
  0085   22       142   1490/10        0
  0086   21       142   1340/10        0
  0087   16        86    500/10        0
  0088    8        96      0/00        0
  0089    5        23      0/00        0

SNR min: 0, max: 25

CRC: 0x857d
<<<<

>>

 
F5NSL's page