DRM - Reception logs Kenwood TS-440 
Date:   7 Nov  2003,  6095 kHz
 
Station :  RTL ,  BCE Junglinster
Mode : AAC SBR lc stereo, 17.4 kbps
Time : 06H00-08H15
 
Rx conditions unchanged:
 TS440 + FM pickup point + FM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
built-in soundcard. Monitor switched off.
(FM mode can be more sensitive to QSB...)
 
>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-11-07 06:00:01
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000    6      115     0/00        0
  0001    4       16     0/00        0
  0002    5        3     0/00        0
  0003    5       16     0/00        0
  0004    6       14     0/00        0
  0005    5        6     0/00        0
  0006    5        5     0/00        0
  0007    5        4     0/00        0
  0008    5        1     0/00        0
  0009    5        7     0/00        0
  0010    5       29     0/00        0
  0011    6       18     0/00        0
  0012    5       37     0/00        0
  0013    5        9     0/00        0
  0014    0        0     0/00        0
  0015    7       11     0/00        0
  0016    0        0     0/00        0
  0017    6        6     0/00        0
  0018    5       26     0/00        0
  0019    4       13     0/00        0
  0020    4        2     0/00        0
  0021    5        2     0/00        0
  0022    3        2     0/00        0
  0023    6       50     0/00        0
  0024    6        3     0/00        0
  0025    0        0     0/00        0
  0026    5        8     0/00        0
  0027    5       22     0/00        0
  0028    6        5     0/00        0
  0029    5        1     0/00        0
  0030    4        3     0/00        0
  0031    4        1     0/00        0
  0032    0        1     0/00        0
  0033    0        0     0/00        0
  0034    5       12     0/00        0
  0035    5        2     0/00        0
  0036    5       40     0/00        0
  0037    6       16     0/00        0
  0038    7       50     0/10        0
  0039    6       27     0/10        0
  0040    6       40     0/00        0
  0041    6      125     0/00        0
  0042    7      137     0/10        0
  0043    8      142     0/10        0
  0044    8       68     1/10        0
  0045    8       83     0/10        0
  0046   16      107   189/10        0
  0047   23      150  1500/10        0
  0048   23      150  1499/10        0
  0049   22      150  1493/10        0
  0050   22      150  1497/10        0
  0051   20      150  1486/10        0
  0052   21      150  1492/10        0
  0053   21      148  1259/10        0
  0054   24      150  1500/10        0
  0055   24      150  1500/10        0
  0056   23      150  1500/10        0
  0057   23      150  1500/10        0
  0058   24      150  1500/10        0
  0059   23      150  1500/10        0
  0060   23      150  1500/10        0
  0061   22      150  1454/10        0
  0062   23      150  1500/10        0
  0063   24      150  1500/10        0
  0064   22      150  1489/10        0
  0065   23      150  1474/10        0
  0066   24      150  1500/10        0
  0067   24      150  1500/10        0
  0068   23      150  1500/10        0
  0069   23      150  1500/10        0
  0070   22      150  1500/10        0
  0071   22      150  1499/10        0
  0072   21      150  1500/10        0
  0073   21      150  1500/10        0
  0074   21      150  1404/10        0
  0075   20      150  1490/10        0
  0076   18      150  1251/10        0
  0077   24      150  1500/10        0
  0078   24      150  1500/10        0
  0079   23      150  1500/10        0
  0080   24      150  1500/10        0
  0081   23      150  1500/10        0
  0082   23      150  1495/10        0
  0083   22      150  1491/10        0
  0084   22      150  1500/10        0
  0085   22      150  1500/10        0
  0086   21      150  1500/10        0
  0087   22      150  1500/10        0
  0088   22      150  1500/10        0
  0089   22      150  1500/10        0
  0090   21      150  1498/10        0
  0091   21      149  1496/10        0
  0092   21      150  1498/10        0
  0093   21      149  1432/10        0
  0094   22      150  1495/10        0
  0095   20      150  1446/10        0
  0096   22      150  1500/10        0
  0097   21      150  1403/10        0
  0098   23      150  1500/10        0
  0099   21      150  1370/10        0
  0100   18      150  1344/10        0
  0101   20      150  1500/10        0
  0102   20      150  1476/10        0
  0103   22      150  1500/10        0
  0104   21      150  1469/10        0
  0105   21      150  1486/10        0
  0106   19      150  1388/10        0
  0107   20      150  1359/10        0
  0108   18      150  1327/10        0
  0109   19      150  1440/10        0
  0110   20      150  1482/10        0
  0111   20      150  1453/10        0
  0112   19      150  1403/10        0
  0113   22      150  1500/10        0
  0114   22      150  1500/10        0
  0115   23      150  1500/10        0
  0116   23      150  1500/10        0
  0117   21      149  1479/10        0
  0118   23      150  1498/10        0
  0119   23      150  1500/10        0
  0120   23      150  1500/10        0
  0121   23      150  1500/10        0
  0122   22      150  1500/10        0
  0123   22      150  1491/10        0
  0124   23      150  1500/10        0
  0125   23      150  1500/10        0
  0126   23      150  1500/10        0
  0127   23      150  1500/10        0
  0128   22      150  1500/10        0
  0129   23      150  1500/10        0
  0130   23      150  1498/10        0
  0131   21      150  1500/10        0
  0132   20      150  1500/10        0
  0133   20      150  1500/10        0
  0134   21      150  1500/10        0
  0135   23      150  1500/10        0
  0136   23      151  1509/10        0
  0137   22      149  1490/10        0
  0138   21      150  1497/10        0
  0139   22      150  1500/10        0
  0140   22      150  1499/10        0

CRC: 0x5db0
<<<<
 
F5NSL's page