DRM - Reception logs Kenwood TS-440 
Date:   Wedn 19 Nov  2003,  6095 kHz
 
Station : RTL Junglinster
Mode : 17.4 kbps
Time :  06H41-08H30
35kW, non directionnal
 
New Rx conditions since 9 Nov 2003: 
 TS440 + changed AM filter + AM point + AM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
(My TS440 mod is described here)

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.31
Starttime (UTC)  2003-11-19 07:03:18
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            RTL DRM
Bitrate          17.38 kbps
Mode             B
Bandwidth        10 kHz
Comment

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   19       149   1190/10        0
  0001   19       150   1170/10        0
  0002   22       150   1260/10        0
  0003   20       150   1360/10        0
  0004   22       150   1470/10        0
  0005   21       150   1250/10        0
  0006   20       150   1230/10        0
  0007   20       150   1320/10        0
  0008   17       150    500/10        0
  0009   17       150   1000/10        0
  0010   18       149   1070/10        0
  0011   16       149    750/10        0
  0012   21       150   1420/10        0
  0013   21       149   1410/10        0
  0014   18       150    440/10        0
  0015   20       148   1270/10        0
  0016   21       150   1160/10        0
  0017   20       150   1260/10        0
  0018   18       149   1070/10        0
  0019   17       148    670/10        0
  0020   19       149   1170/10        0
  0021   19       148   1230/10        0
  0022   21       149   1360/10        0
  0023   21       150   1460/10        0
  0024   21       149   1430/10        0
  0025   21       149   1480/10        0
  0026   22       148   1140/10        0
  0027   20       149   1230/10        0
  0028   19       149    610/10        0
  0029   17       150    280/10        0
  0030   19       150   1070/10        0
  0031   22       149   1350/10        0
  0032   21       150   1090/10        0
  0033   19       149    980/10        0
  0034   18       150    740/10        0
  0035   19       149   1400/10        0
  0036   21       148   1450/10        0
  0037   22       149   1500/10        0
  0038   21       150   1500/10        0
  0039   18       150   1270/10        0
  0040   19       150   1460/10        0
  0041   19       147   1480/10        0
  0042   17       147   1230/10        0
  0043   16       150   1050/10        0
  0044   20       150   1430/10        0
  0045   17       148   1430/10        0
  0046   19       150   1490/10        0
  0047   18       148   1400/10        0
  0048   21       150   1450/10        0
  0049   18       149   1120/10        0
  0050   20       150   1500/10        0
  0051   21       149   1490/10        0
  0052   22       150   1500/10        0
  0053   23       150   1500/10        0
  0054   22       150   1500/10        0
  0055   23       150   1500/10        0
  0056   21       150   1440/10        0
  0057   18       150   1430/10        0
  0058   17       150   1460/10        0
  0059   20       150   1500/10        0
  0060   20       150   1490/10        0
  0061   19       150   1490/10        0
  0062   18       148   1410/10        0
  0063   17       150   1450/10        0
  0064   17       148   1280/10        0
  0065   16       149   1320/10        0
  0066   17       148   1380/10        0
  0067   19       150   1480/10        0
  0068   16       150    830/10        0
  0069   16       149   1090/10        0
  0070   17       150   1380/10        0
  0071   20       148   1300/10        0
  0072   18       149    980/10        0
  0073   16       148   1020/10        0
  0074   15       149   1010/10        0
  0075   16       149   1160/10        0
  0076   15       149    890/10        0
  0077   15       149    770/10        0
  0078   17       147   1100/10        0
  0079   15       145   1010/10        0
  0080   17       149    700/10        0
  0081   13       148    620/10        0
  0082   19       147    990/10        0
  0083   12       150    580/10        0
  0084   15       147    970/10        0
  0085   11       147      0/00        0
  0086   13       150    610/10        0
  0087   13       150    450/10        0
  0088   14       148    730/10        0
  0089   15       150   1150/10        0
  0090   16       148   1180/10        0
  0091   15       149    670/10        0

SNR min: 8.7, max: 23.9

CRC: 0x272d
<<<<
 
F5NSL's page