DRM - Reception logs Kenwood TS-440 
Date:   Sat  29 Nov  2003,  15780 kHz
 
Station : Voice of Russia, Taldom
Mode : AAC SBR mono 17.4 kbps text 80bps
Time : 15H00-17H30
Beam 240° to W/C Eu, 35kW

 
New Rx conditions since 9 Nov 2003: 
 TS440 + changed AM filter + AM point + AM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
(My TS440 mod is described here)
 
>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.31
Starttime (UTC)  2003-11-29 15:00:00
Frequency        15780 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            Voice of Russia
Bitrate          17.38 kbps
Mode             B
Bandwidth        10 kHz
Comment

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   23       148   1500/10        0
  0001   23       149   1500/10        0
  0002   24       150   1500/10        0
  0003   23       149   1500/10        0
  0004   23       150   1500/10        0
  0005   22       147   1500/10        0
  0006   22       150   1500/10        0
  0007   22       149   1500/10        0
  0008   21       150   1460/10        0
  0009   22       150   1500/10        0
  0010   23       150   1500/10        0
  0011   25       150   1490/10        0
  0012   24       150   1500/10        0
  0013   23       150   1500/10        0
  0014   23       149   1500/10        0
  0015   22       149   1500/10        0
  0016   23       148   1500/10        0
  0017   23       150   1500/10        0
  0018   23       147   1500/10        0
  0019   23       149   1500/10        0
  0020   23       147   1500/10        0
  0021   23       148   1500/10        0
  0022   23       150   1500/10        0
  0023   23       150   1500/10        0
  0024   23       150   1500/10        0
  0025   23       150   1500/10        0
  0026   23       149   1500/10        0
  0027   23       149   1500/10        0
  0028   22       149   1500/10        0
  0029   21       150   1430/10        0
  0030   21       148   1500/10        0
  0031   21       149   1500/10        0
  0032   21       149   1500/10        0
  0033   23       149   1500/10        0
  0034   23       150   1500/10        0
  0035   27       150   1500/10        0
  0036   22       149   1500/10        0
  0037   22       149   1500/10        0
  0038   27       149   1500/10        0
  0039   21       150   1260/10        0
  0040   21       150   1460/10        0
  0041   23       150   1500/10        0
  0042   26       150   1500/10        0
  0043   19       149   1310/10        0
  0044   18       149   1160/10        0
  0045   19       149   1380/10        0
  0046   16       150    880/10        0
  0047   18       148   1430/10        0
  0048   18       147   1160/10        0
  0049   20       150   1500/10        0
  0050   18       146   1170/10        0
  0051   18       149   1320/10        0
  0052   24       149   1410/10        0
  0053   27       150   1500/10        0
  0054   24       148   1500/10        0
  0055   25       151   1460/10        0
  0056   23       150   1500/10        0
  0057   26       149   1460/10        0
  0058   26       149   1500/10        0
  0059   26       150   1500/10        0
  0060   24       150   1240/10        0
  0061   14       148   1310/10        0
  0062   11       135    930/10        0
  0063   18       150   1410/10        0
  0064   21       150   1410/10        0
  0065   17       148   1200/10        0
  0066   19       148   1410/10        0
  0067   21       148   1330/10        0
  0068   25       150   1500/10        0
  0069   25       150   1500/10        0
  0070   24       150   1500/10        0
  0071   23       148   1280/10        0
  0072   22       150   1390/10        0
  0073   24       150   1440/10        0
  0074   25       150   1480/10        0
  0075   22       150   1390/10        0
  0076   21       150   1360/10        0
  0077   18       150   1250/10        0
  0078   19       150   1310/10        0
  0079   19       149   1210/10        0
  0080   22       150   1500/10        0
  0081   23       150   1360/10        0
  0082   25       150   1500/10        0
  0083   25       150   1500/10        0
  0084   25       150   1460/10        0
  0085   24       150   1500/10        0
  0086   25       150   1500/10        0
  0087   25       150   1420/10        0
  0088   23       150   1480/10        0
  0089   23       150   1260/10        0
  0090   21       150   1410/10        0
  0091   23       150   1500/10        0
  0092   23       150   1460/10        0
  0093   21       150   1300/10        0
  0094   23       150   1340/10        0
  0095   21       150   1410/10        0
  0096   24       150   1500/10        0
  0097   20       150   1270/10        0
  0098   22       149   1500/10        0
  0099   19       150   1460/10        0
  0100   21       150   1390/10        0
  0101   19       150   1490/10        0
  0102   21       150   1470/10        0
  0103   23       149   1500/10        0
  0104   23       150   1500/10        0
  0105   25       150   1500/10        0
  0106   25       149   1500/10        0
  0107   24       149   1500/10        0
  0108   25       150   1500/10        0
  0109   24       150   1490/10        0
  0110   22       150   1500/10        0
  0111   26       150   1500/10        0
  0112   24       150   1500/10        0
  0113   25       150   1500/10        0
  0114   25       150   1500/10        0
  0115   24       150   1500/10        0
  0116   23       150   1500/10        0
  0117   25       150   1270/10        0
  0118   15       150    700/10        0
  0119   20       150   1120/10        0
  0120   27       150   1500/10        0
  0121   29       150   1500/10        0
  0122   29       150   1500/10        0
  0123   28       150   1500/10        0
  0124   29       150   1500/10        0
  0125   33       150   1500/10        0
  0126   32       150   1500/10        0
  0127   28       150   1500/10        0
  0128   28       150   1500/10        0
  0129   28       150   1500/10        0
  0130   29       150   1500/10        0
  0131   29       150   1500/10        0
  0132   25       150   1500/10        0
  0133   22       150   1370/10        0
  0134   23       150   1500/10        0
  0135   23       150   1300/10        0
  0136   22       150   1420/10        0
  0137   29       150   1500/10        0
  0138   23       150   1500/10        0
  0139   14       145    620/10        0
  0140    7       108      0/00        0
  0141    9       147      0/00        0
  0142    6        90      0/00        0
  0143    3        48      0/00        0
  0144    4        56      0/00        0
  0145    6        96      0/00        0
  0146    8       134      0/00        0
  0147    7       114      0/00        0
  0148    3        25      0/00        0
  0149    0        19      0/00        0
  0150    2        39      0/00        0
  0151    1        13      0/00        0
  0152    2        46      0/00        0
  0153    1        28      0/00        0
  0154    0        21      0/00        0
  0155    0         0      0/00        0
  0156    0         0      0/00        0

SNR min: 0.0, max: 33.6

CRC: 0x2214
<<<<
 
F5NSL's page