DRM - Reception logs Kenwood TS-440 
Date:   Sat  29 Nov  2003,  9850 kHz
 
Station : TDP Radio, Bouquet Flevo
Mode : AAC SBR mono 20.9 kbps
Time : 11H00-13H00
Non directional, 40kW to Eu
First broadcast from TDP Radio
 
New Rx conditions since 9 Nov 2003: 
 TS440 + changed AM filter + AM point + AM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable + IBM Netvista A30P P4 1.8G
(My TS440 mod is described here)

Some QRM

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.31
Starttime (UTC)  2003-11-29 11:00:00
Frequency        9850 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            Bouquet Flevo NL
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   26       150   1470/10        0 PHOTO 11H00
  0001   24       149   1200/10        0
  0002   24       149   1030/10        0
  0003   22       150    690/10        0
  0004   22       150    700/10        0
  0005   21       149    290/10        0
  0006   22       150    960/10        0
  0007   22       149    390/10        0
  0008   21       148    320/10        0
  0009   23       150    860/10        0
  0010   23       149    850/10        0
  0011   24       150    840/10        0
  0012   22       150    430/10        0
  0013   24       150   1110/10        0
  0014   25       149   1370/10        0
  0015   24       150   1180/10        0
  0016   23       149    650/10        0
  0017   22       150    550/10        0
  0018   23       150    910/10        0
  0019   24       150   1320/10        0
  0020   25       150    990/10        0
  0021   23       149    220/10        0
  0022   19       148      0/00        0
  0023   16       150      0/00        0
  0024   14       148      0/00        0 PHOTO 11H24
  0025   18       148    280/10        0
  0026   23       150    540/10        0
  0027   21       148    250/10        0
  0028   22       148    410/10        0
  0029   23       149    430/10        0
  0030   24       150    700/10        0
  0031   23       148    560/10        0
  0032   23       148     60/10        0
  0033   20       149      0/00        0
  0034   18       149      0/00        0
  0035   19       149    100/10        0
  0036   19       149     30/10        0
  0037   20       146     30/10        0
  0038   22       147    110/10        0
  0039   22       149    250/10        0
  0040   21       150      0/00        0
  0041   22       149      0/00        0
  0042   22       150     10/10        0
  0043   21       150    350/10        0
  0044   23       150    610/10        0
  0045   25       150   1220/10        0
  0046   26       150   1260/10        0
  0047   25       150    980/10        0
  0048   24       149    910/10        0
  0049   24       150    280/10        0
  0050   23       147     80/10        0
  0051   23       150      0/00        0
  0052   21       148    130/10        0
  0053   25       148    990/10        0
  0054   25       149    400/10        0
  0055   23       148    710/10        0
  0056   28       150   1500/10        0
  0057   26       150    850/10        0
  0058   25       150   1120/10        0
  0059   26       150   1130/10        0
  0060   27       150   1040/10        0
  0061   23       148    230/10        0
  0062   19       150     30/10        0
  0063   21       147    790/10        0
  0064   23       149    870/10        0
  0065   21       148    230/10        0
  0066   21       149    690/10        0
  0067   24       148   1280/10        0
  0068   24       148   1010/10        0
  0069   22       149    790/10        0
  0070   23       148   1140/10        0
  0071   24       148    960/10        0
  0072   24       149   1420/10        0
  0073   24       147   1110/10        0
  0074   25       150   1390/10        0
  0075   27       149   1500/10        0
  0076   26       150   1500/10        0
  0077   25       150   1300/10        0
  0078   22       149    720/10        0
  0079   23       150    950/10        0
  0080   24       150   1310/10        0
  0081   25       150   1240/10        0
  0082   24       148    760/10        0
  0083   23       149   1100/10        0
  0084   25       150   1470/10        0
  0085   25       149   1420/10        0
  0086   24       149   1490/10        0
  0087   23       148   1500/10        0
  0088   24       147   1500/10        0
  0089   24       149   1500/10        0
  0090   23       149   1470/10        0
  0091   23       147   1480/10        0
  0092   25       148   1500/10        0
  0093   26       149   1500/10        0
  0094   26       149   1500/10        0
  0095   25       149   1480/10        0
  0096   26       150   1500/10        0
  0097   26       149   1500/10        0
  0098   26       150   1500/10        0
  0099   25       148   1500/10        0
  0100   25       148   1500/10        0
  0101   24       149   1500/10        0
  0102   26       149   1500/10        0
  0103   26       150   1500/10        0
  0104   28       150   1500/10        0
  0105   27       150   1490/10        0
  0106   27       149   1490/10        0
  0107   25       150   1500/10        0
  0108   23       150   1480/10        0
  0109   23       149   1440/10        0
  0110   21       150   1450/10        0
  0111   22       150   1480/10        0
  0112   23       149   1450/10        0
  0113   22       148   1470/10        0
  0114   23       150   1470/10        0
  0115   21       149   1320/10        0
  0116   23       125   1170/10        0

SNR min: 3.8, max: 28.4

CRC: 0xa0fe
<<<<
 
F5NSL's page