DRM : My first listening experiences Kenwood TS-440 

 

  Monday 3 March 2003  - Sines

 03 March 03, 15440kHz, 09h30-12h, DW

Very good results, almost no dropout at all (maybe one or two in total).
 
 

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.21
Starttime (UTC)  2003-03-03 09:29:54
Frequency        15440 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000    5       17     0/10        0 9H30
  0001   19      147   830/10        0
  0002   24      150  1500/10        0
  0003   24      150  1486/10        0
  0004   21      149  1248/10        0
  0005   24       33   317/10        0making adjustments
  0006   24       72   608/10        0
  0007   24      148  1345/10        0
  0008   17      149   482/10        0
  0009   25      150  1500/10        0
  0010   26      150  1500/10        0
  0011   26      150  1500/10        0
  0012   26      150  1500/10        0
  0013   27      150  1500/10        0
  0014   26      150  1500/10        0
  0015   26      150  1500/10        0
  0016   26      150  1500/10        0
  0017   27      150  1500/10        0
  0018   26      150  1500/10        0
  0019   26      150  1500/10        0
  0020   26      150  1500/10        0
  0021   26      150  1500/10        0 Photo 9h51
  0022   27      150  1500/10        0
  0023   26      150  1500/10        0
  0024   27      150  1500/10        0
  0025   26      150  1500/10        0
  0026   26      150  1500/10        0
  0027   26      150  1500/10        0
  0028   26      150  1500/10        0
  0029   26      150  1500/10        0
  0030   26      150  1500/10        0 10H00
  0031   26      150  1500/10        0
  0032   26      150  1500/10        0
  0033   25      150  1500/10        0
  0034   26      150  1500/10        0
  0035   25      150  1500/10        0
  0036   26      150  1500/10        0
  0037   26      150  1500/10        0
  0038   26      150  1500/10        0
  0039   26      150  1500/10        0
  0040   25      149  1490/10        0
  0041   26      150  1500/10        0
  0042   26      150  1500/10        0
  0043   26      150  1500/10        0
  0044   25      150  1500/10        0
  0045   26      150  1500/10        0
  0046   26      150  1500/10        0
  0047   26      150  1500/10        0
  0048   26      150  1500/10        0
  0049   26      150  1500/10        0
  0050   26      150  1500/10        0
  0051   25      150  1500/10        0
  0052   25      150  1500/10        0
  0053   26      150  1500/10        0
  0054   26      150  1500/10        0
  0055   26      150  1500/10        0
  0056   26      150  1500/10        0
  0057   25      150  1500/10        0
  0058   26      150  1500/10        0
  0059   26      150  1500/10        0
  0060   26      150  1500/10        0 10H30
  0061   25      150  1500/10        0
  0062   26      150  1500/10        0
  0063   26      150  1500/10        0
  0064   26      150  1500/10        0
  0065   26      150  1500/10        0
  0066   26      150  1500/10        0
  0067   26      150  1500/10        0
  0068   26      150  1500/10        0
  0069   25      150  1500/10        0
  0070   25      150  1500/10        0
  0071   26      150  1500/10        0
  0072   26      150  1500/10        0
  0073   23      150  1241/10        0
  0074   25      150  1499/10        0
  0075   24      150  1500/10        0
  0076   24      151  1509/10        0
  0077   25      150  1500/10        0
  0078   25      150  1500/10        0
  0079   25      150  1500/10        0
  0080   23      150  1500/10        0
  0081   22      150  1483/10        0
  0082   25      150  1500/10        0
  0083   25      150  1500/10        0
  0084   25      150  1500/10        0
  0085   26      150  1500/10        0
  0086   25      119  1203/10        0 (caused by me)
  0087   25      131  1210/10        0
  0088   24      150  1499/10        0
  0089   25      150  1500/10        0
  0090   25      150  1497/10        0 11H00
  0091   25      150  1500/10        0
  0092   25      150  1500/10        0
  0093   25      150  1500/10        0
  0094   25      150  1500/10        0
  0095   25      150  1500/10        0
  0096   25      150  1500/10        0
  0097   25      150  1500/10        0
  0098   24      150  1500/10        0
  0099   24      150  1481/10        0
  0100   25      150  1498/10        0
  0101   25      150  1500/10        0
  0102   24      150  1500/10        0
  0103   25      150  1500/10        0
  0104   25      150  1500/10        0
  0105   25      150  1500/10        0
  0106   24      150  1500/10        0
  0107   24      150  1500/10        0
  0108   24      150  1500/10        0
  0109   24      150  1500/10        0
  0110   24      150  1500/10        0
  0111   25      150  1500/10        0
  0112   25      150  1500/10        0
  0113   24      150  1500/10        0
  0114   24      150  1500/10        0
  0115   21      150  1336/10        0
  0116   23      150  1498/10        0
  0117   23      150  1500/10        0
  0118   24      150  1500/10        0
  0119   25      150  1500/10        0
  0120   25      150  1500/10        0 11H30
  0121   26      150  1500/10        0
  0122   25      150  1500/10        0
  0123   25      150  1500/10        0
  0124   24      150  1500/10        0
  0125   24      150  1500/10        0
  0126   22      150  1289/10        0
  0127   24      150  1500/10        0
  0128   23      150  1493/10        0
  0129   24      150  1500/10        0
  0130   24      150  1500/10        0
  0131   24      150  1500/10        0
  0132   25      150  1499/10        0
  0133   25      150  1500/10        0
  0134   25      150  1500/10        0
  0135   24      150  1498/10        0
  0136   24      150  1500/10        0
  0137   24      150  1500/10        0
  0138   24      150  1500/10        0
  0139   22      150  1498/10        0
  0140   23      150  1500/10        0
  0141   22      150  1279/10        0
  0142   22      150  1363/10        0
  0143   21      150  1112/10        0
  0144   23      150  1423/10        0
  0145   23      150  1482/10        0
  0146   24      150  1497/10        0
  0147   23      150  1497/10        0
  0148   22      150  1421/10        0
  0149   24      150  1452/10        0
  0150   20       17   161/10        0 12H00
  0151   -3        0     0/00        0
  0152    0        0     0/00        0

CRC: 0x83a3
<<<<
 
 
 
 
 
F5NSL's page