DRM - Reception logs Kenwood TS-440 
Date:   Tuesday 6 Jan 2004,  6095 kHz
 
Station : RTL Junglinster
Mode : AAC SBR parametric stereo 20.9 kbps
Time : 07H00-08H20
(ND, 35 kW)
 

DRM software V. 2.0.34 
Rx conditions: 
 TS440 + changed AM filter + AM pickup point + AM mode,
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery, Ant dipole 2x7m on balcony +
5m coax cable . (My TS440 mod is described here)
 
Text log here.
>>>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 2.0.34
Starttime (UTC)  2004-01-06 07:04:05
Frequency        6095 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            RTL DRM
Bitrate          20.88 kbps
Mode             B
Bandwidth        10 kHz
Comment          TS440+Netvista

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   15       150     80/10        0
  0001   14       149    370/10        0
  0002   15       150    430/10        0
  0003   17       150    500/10        0
  0004   20       149    880/10        0
  0005   20       149   1340/10        0
  0006   21       149   1370/10        0
  0007   20       149   1260/10        0
  0008   18       150   1010/10        0
  0009   20       149   1270/10        0
  0010   20       149   1150/10        0
  0011   18       147   1090/10        0
  0012   19       149   1090/10        0
  0013   18       150    990/10        0
  0014   18       150   1250/10        0
  0015   19       149   1300/10        0
  0016   17       146   1000/10        0
  0017   18       149   1140/10        0
  0018   20       150   1320/10        0
  0019   20       150   1410/10        0
  0020   19       145   1260/10        0
  0021   17       148    940/10        0
  0022   17       150   1050/10        0
  0023   20       150   1320/10        0
  0024   22       150   1340/10        0
  0025   21       150   1040/10        0
  0026   21       150   1050/10        0
  0027   23       150   1500/10        0
  0028   23       147   1500/10        0
  0029   23       150   1410/10        0
  0030   22       149   1380/10        0
  0031   21       150   1040/10        0
  0032   23       150   1390/10        0
  0033   23       150   1460/10        0
  0034   23       149   1500/10        0
  0035   23       147   1490/10        0
  0036   23       149   1410/10        0
  0037   23       147   1410/10        0
  0038   23       149   1440/10        0
  0039   23       149   1500/10        0
  0040   23       149   1500/10        0
  0041   22       147   1480/10        0
  0042   23       149   1480/10        0
  0043   23       150   1500/10        0
  0044   22       150   1500/10        0
  0045   23       148   1500/10        0
  0046   23       147   1430/10        0
  0047   22       148   1320/10        0
  0048   23       148   1480/10        0
  0049   24       148   1460/10        0
  0050   23       149   1340/10        0
  0051   23       147   1380/10        0
  0052   23       148   1490/10        0
  0053   22       150   1460/10        0
  0054   23       150   1490/10        0
  0055   23       148   1500/10        0
  0056   22       149   1470/10        0
  0057   22       149   1410/10        0
  0058   22       150   1380/10        0
  0059   21       148   1330/10        0
  0060   21       146   1390/10        0
  0061   22       146   1360/10        0
  0062   21       150   1430/10        0
  0063   22       148   1470/10        0
  0064   22       150   1440/10        0
  0065   23       149   1480/10        0
  0066   23       149   1490/10        0
  0067   23       149   1480/10        0
  0068   23       150   1470/10        0
  0069   23       148   1430/10        0
  0070   24       150   1500/10        0
  0071   23       149   1480/10        0
  0072   22       149   1300/10        0
  0073   22       150   1420/10        0
  0074   21       149   1410/10        0
  0075   19       147   1180/10        0
  0076   20       146   1500/10        0
  0077   21       148   1340/10        0
  0078   21       148   1420/10        0
  0079   21       148   1480/10        0
  0080   22       148   1480/10        0

SNR min: 9.6, max: 24.7

CRC: 0x5b9a
<<<<
F5NSL's page