DRM - Reception logs F5NSL
Date:   Sun  24 Oct 2004
 

IBM THINKPAD 570E  +  SANGEAN ATS909
ANT : Dipole 2x 7m  - Sangean on its batteries

Station : RTL DRM2
Time : 13H04-16H00
Freq :  5990 kHz,  50kW 
Mode: AAC SBR mono 17.4 kbps

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 2.0.34
Starttime (UTC)  2004-10-24 13:04:00
Frequency        5990 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            RTL DRM 2
Bitrate          17.38 kbps
Mode             B
Bandwidth        10 kHz
Comment          ATS909+dipole2x7m+Thinkpad

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   13       149    430/10        0
  0001   11       148      0/00        0
  0002   13       147    430/10        0
  0003   15       146   1260/10        0
  0004   10       142      0/00        0
  0005   10       148      0/00        0
  0006   10       149      0/00        0
  0007   12       150     10/10        0
  0008   13       147    500/10        0
  0009   15       148   1090/10        0
  0010   15       146   1190/10        0
  0011   18       150   1500/10        0
  0012   18       149   1500/10        0
  0013   17       149   1480/10        0
  0014   14       149    530/10        0
  0015   14       149    390/10        0
  0016   13       140    100/10        0
  0017   15       148   1260/10        0
  0018   18       150   1470/10        0
  0019   16       149    900/10        0
  0020   13       149    160/10        0
  0021   14       147    680/10        0
  0022   17       147   1470/10        0
  0023   15       150    820/10        0
  0024   18       149   1500/10        0
  0025   18       147   1410/10        0
  0026   14       150    710/10        0
  0027   19       149   1440/10        0
  0028   19       149   1450/10        0
  0029   17       148   1120/10        0
  0030   16       150   1050/10        0
  0031   18       149   1500/10        0
  0032   17       149   1290/10        0
  0033   16       148   1170/10        0
  0034   16       150   1120/10        0
  0035   16       149   1190/10        0
  0036   14       149    530/10        0
  0037   15       150   1300/10        0
  0038   14       148    590/10        0
  0039   20       150   1450/10        0
  0040   13       149    450/10        0
  0041   14       147    730/10        0
  0042   16       149   1130/10        0
  0043   19       149   1470/10        0
  0044   13       148    290/10        0
  0045   16       150   1260/10        0
  0046   13       147    610/10        0
  0047   15       147   1250/10        0
  0048   17       149   1110/10        0
  0049   17       148    890/10        0
  0050   14       150   1020/10        0
  0051   13       149    470/10        0
  0052   18       150   1500/10        0
  0053   15       149    940/10        0
  0054   14       145    870/10        0
  0055   14       148    810/10        0
  0056   13       147    270/10        0
  0057   16       150   1500/10        0
  0058   16       150   1230/10        0
  0059   17       150   1380/10        0
  0060   18       150   1500/10        0
  0061   18       150   1410/10        0
  0062   13       149    350/10        0
  0063   16       148   1100/10        0
  0064   16       147   1440/10        0
  0065   19       149   1500/10        0
  0066   17       151   1350/10        0
  0067   17       149   1260/10        0
  0068   18       149   1500/10        0
  0069   17       150   1500/10        0
  0070   17       147   1020/10        0
  0071   13       148    500/10        0
  0072   14       146    540/10        0
  0073   12       149     40/10        0
  0074   12       147      0/00        0
  0075   12       147     10/10        0
  0076   14       149    730/10        0
  0077   14       149    920/10        0
  0078   13       149    570/10        0
  0079   14       149    640/10        0
  0080   17       149   1320/10        0
  0081   14       147    690/10        0
  0082   15       150   1140/10        0
  0083   15       147    830/10        0
  0084   17       149   1210/10        0
  0085   16       149   1170/10        0
  0086   16       149    990/10        0
  0087   16       150   1370/10        0
  0088   16       148    870/10        0
  0089   14       149    960/10        0
  0090   14       149    710/10        0
  0091   17       146   1500/10        0
  0092   14       149    740/10        0
  0093   10       145      0/00        0
  0094   12       147      0/00        0
  0095   11       148    150/10        0
  0096   12       148    170/10        0
  0097   13       147    230/10        0
  0098   14       148    710/10        0
  0099   12       148    110/10        0
  0100   13       150    220/10        0
  0101   15       151   1040/10        0
  0102   13       149    430/10        0
  0103   15       150   1300/10        0
  0104   13       149    510/10        0
  0105   16       150   1250/10        0
  0106   13       149      0/00        0
  0107   12       148    230/10        0
  0108   14       149    750/10        0
  0109   15       149    850/10        0
  0110   15       150    950/10        0
  0111   16       149   1460/10        0
  0112   17       147   1460/10        0
  0113   15       149   1020/10        0
  0114   17       148   1490/10        0
  0115   18       146   1500/10        0
  0116   17       150   1310/10        0
  0117   14       139    650/10        0
  0118   15       142    920/10        0
  0119   15       146    830/10        0
  0120   15       146   1220/10        0
  0121   15       149   1310/10        0
  0122   15       150    700/10        0
  0123   12       148    120/10        0
  0124   13       149    100/10        0
  0125   13       149    240/10        0
  0126   13       147    140/10        0
  0127   14       149    350/10        0
  0128   14       149    530/10        0
  0129   15       150    650/10        0
  0130   16       149   1290/10        0
  0131   17       148   1370/10        0
  0132   18       148   1480/10        0
  0133   17       148   1200/10        0
  0134   17       150   1440/10        0
  0135   13       149    420/10        0
  0136   12       148     40/10        0
  0137   13       147    190/10        0
  0138   14       149    460/10        0
  0139   16       148   1180/10        0
  0140   13       149    180/10        0
  0141   15       148   1180/10        0
  0142   15       149    750/10        0
  0143   16       149   1060/10        0
  0144   14       150    730/10        0
  0145   15       149   1220/10        0
  0146   17       150   1500/10        0
  0147   15       149   1050/10        0
  0148   15       149    960/10        0
  0149   13       147    140/10        0
  0150   13       149    170/10        0
  0151   14       149    270/10        0
  0152   12       149     40/10        0
  0153   14       150    580/10        0
  0154   14       150    610/10        0
  0155   14       150    660/10        0
  0156   14       150    570/10        0
  0157   13       150    120/10        0
  0158   13       146      0/00        0
  0159   13       150     20/10        0
  0160   13       147     40/10        0
  0161   14       149    280/10        0
  0162   14       148    310/10        0
  0163   14       148    320/10        0
  0164   16       150   1280/10        0
  0165   16       149   1160/10        0
  0166   17       148   1250/10        0
  0167   15       149    490/10        0
  0168   15       147    860/10        0
  0169   14       148    360/10        0
  0170   13       149    120/10        0
  0171   13       149     20/10        0
  0172   13       149     40/10        0
  0173   13       147    170/10        0
  0174   15       146    850/10        0
  0175   15       150    640/10        0

SNR min: 0.0, max: 21.5

CRC: 0x80ff
<<<<
======================================
Thinkpad Computer=
IBM Thinkpad 570E, P2 500 MHz, Win2000, 196 Mo.
Built-in sound card by "Crystal Sound Fusion"

Mixer=
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery,

Sony ICF 2001D=
Direct pickup point as indicated by LA6XJ in DRMRX forum
(pin 7 of IC1 - Photos posted by LA6XJ: ph1ph2ph3)
ANT=outside dipode 2x 7meters + coaxial feeder

Sangean ATS909=
Direct pickup point - See HERE
ANT=outside dipode 2x 7meters + coaxial feeder
 
F5NSL's page