DRM - Reception logs F5NSL
Date:   Tues 9 Nov 2004
 

IBM THINKPAD 570E  +  SANGEAN ATS909
ANT : Dipole 2x 7m  - Sangean on its batteries

Station : DW Wertachtal
Time : 19H03-22H15
Freq :  3995 kHz,  200kW 
Mode: AAC mono 14.5 kbps
   then AAC mono 11.6kbps at 22h

Note:  Propagation  disturbances
 
>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 2.0.34
Starttime (UTC)  2004-11-09 19:03:00
Frequency        3995 kHz
Latitude         44°49'N
Longitude         0°38'W
Label            DW-Wertachtal
Bitrate          14.48 kbps
Mode             B
Bandwidth        10 kHz
Comment          ATS909+dipole2x7m+Thinkpad

MINUTE  SNR      SYNC     AUDIO     TYPE
  0000   17       150   1460/10        0
  0001   18       150   1470/10        0
  0002   17       149   1440/10        0
  0003   16       150   1420/10        0
  0004   16       148   1430/10        0
  0005   17       149   1390/10        0
  0006   16       149   1280/10        0
  0007   16       149   1210/10        0
  0008   17       151   1450/10        0
  0009   15       145   1100/10        0
  0010   14       146    690/10        0
  0011   15       149   1200/10        0
  0012   14       147    560/10        0
  0013   13       147    290/10        0
  0014   12       148    190/10        0
  0015   12       149    240/10        0
  0016   13       150    390/10        0
  0017   12       147    360/10        0
  0018   14       148   1010/10        0
  0019   16       150   1400/10        0
  0020   15       149   1230/10        0
  0021   15       149   1360/10        0
  0022   15       149   1330/10        0
  0023   15       145   1240/10        0
  0024   16       148   1260/10        0
  0025   16       148   1210/10        0
  0026   15       149   1330/10        0
  0027   17       149   1420/10        0
  0028   17       148   1450/10        0
  0029   15       149   1120/10        0
  0030   16       148   1390/10        0
  0031   17       149   1490/10        0
  0032   17       148   1440/10        0
  0033   20       150   1500/10        0
  0034   20       150   1500/10        0
  0035   20       150   1480/10        0
  0036   20       150   1490/10        0
  0037   19       148   1490/10        0
  0038   17       150   1110/10        0
  0039   19       150   1500/10        0
  0040   19       150   1450/10        0
  0041   19       150   1500/10        0
  0042   20       150   1500/10        0
  0043   19       150   1500/10        0
  0044   20       150   1490/10        0
  0045   19       150   1380/10        0
  0046   18       149   1490/10        0
  0047   17       150   1290/10        0
  0048   17       150   1490/10        0
  0049   15       150   1210/10        0
  0050   16       151   1360/10        0
  0051   17       150   1340/10        0
  0052   12       150    310/10        0
  0053   15       149   1360/10        0
  0054   18       150   1500/10        0
  0055   21       150   1500/10        0
  0056   14        20    180/10        0
  0057   21       143   1310/10        0
  0058   21       149   1500/10        0
  0059   19       150   1090/10        0
  0060   22       149   1500/10        0
  0061   21       150   1490/10        0
  0062   23       150   1500/10        0
  0063   16        46    200/10        0
  0064   18       118   1060/10        0
  0065   19       150   1500/10        0
  0066   19       150   1370/10        0
  0067   16       150   1070/10        0
  0068   19       150   1500/10        0
  0069   19       149   1500/10        0
  0070   17       150   1300/10        0
  0071   18       150   1440/10        0
  0072   19       150   1500/10        0
  0073   17       149   1490/10        0
  0074   17       150   1490/10        0
  0075   17       150   1500/10        0
  0076   18       150   1490/10        0
  0077   19       150   1490/10        0
  0078   18       150   1480/10        0
  0079   19       149   1490/10        0
  0080   20       149   1500/10        0
  0081   18       150   1490/10        0
  0082   18       151   1510/10        0
  0083   18       150   1490/10        0
  0084   18       150   1500/10        0
  0085   18       150   1500/10        0
  0086   19       150   1490/10        0
  0087   19       150   1500/10        0
  0088   20       150   1500/10        0
  0089   18       148   1480/10        0
  0090   15       150   1430/10        0
  0091   13       150   1200/10        0
  0092   13       150   1130/10        0
  0093   13       150   1080/10        0
  0094   13       147   1000/10        0
  0095   12       150    710/10        0
  0096   13       150    940/10        0
  0097   11       149    320/10        0
  0098   11       147    570/10        0
  0099   11       150    460/10        0
  0100   11       146    100/10        0
  0101   10       148    150/10        0
  0102   11       148    610/10        0
  0103   12       149    700/10        0
  0104   12       148    840/10        0
  0105   11       150    690/10        0
  0106   11       148    590/10        0
  0107   10       150    530/10        0
  0108   10       147    470/10        0
  0109    9       147    360/10        0
  0110    7       146      0/00        0
  0111    7       148      0/00        0
  0112    7       144      0/00        0
  0113    8       146     40/10        0
  0114    4        74      0/00        0
  0115    1        20      0/00        0
  0116    2        25      0/00        0
  0117    0         0      0/00        0
  0118    0         6      0/00        0
  0119    1        11      0/00        0
  0120    0         5      0/00        0
  0121    0         0      0/00        0
  0122    0         0      0/00        0
  0123    0         1      0/00        0
  0124    0         0      0/00        0
  0125    0         0      0/00        0
  0126    0         0      0/00        0
  0127    0         0      0/00        0
  0128    0         0      0/00        0
  0129    0         1      0/00        0
  0130    0         0      0/00        0
  0131    0         5      0/00        0
  0132    1        14      0/00        0
  0133    0         8      0/00        0
  0134    0         4      0/00        0
  0135    1        11      0/00        0
  0136    2        44      0/00        0
  0137    3        48      0/00        0
  0138    2        30      0/00        0
  0139    5       117      0/00        0
  0140    5       113      0/00        0
  0141    5        94      0/00        0
  0142    6       139      0/00        0
  0143    7       141      0/00        0
  0144    7       142      0/00        0
  0145    7       143      0/00        0
  0146    7       148      0/00        0
  0147    6       133      0/00        0
  0148    2        39      0/00        0
  0149    4        73      0/00        0
  0150    5       103      0/00        0
  0151    7       114      0/00        0
  0152    9       144      0/00        0
  0153    9       145      0/00        0
  0154   10       143      0/00        0
  0155   10       142      0/00        0
  0156    9       137      0/00        0
  0157   10       143      0/00        0
  0158   10       136      0/00        0
  0159    4        69      0/00        0
  0160    6       143      0/00        0
  0161    7       143      0/00        0
  0162    5       110      0/00        0
  0163    6       104     10/10        0
  0164   10       138      0/00        0
  0165    9       142      0/00        0
  0166    9       145      0/00        0
  0167    9       144      0/00        0
  0168    9       140      0/00        0
  0169    8       145      0/00        0
  0170    7       146      0/00        0
  0171    7       136      0/00        0
  0172    8       143      0/00        0
  0173    8       140      0/00        0
  0174    7       141      0/00        0
  0175    6       134      0/00        0
  0176    4        86      0/00        0
  0177    8       145     25/05        0
  0178   10       146    410/05        0
  0179   10       144    515/05        0
  0180   11       146    605/05        0
  0181    9       146    185/05        0
  0182    8       143     40/05        0
  0183    9       144    140/05        0
  0184    8       145      5/05        0
  0185    8       144      0/00        0
  0186    8       144      0/00        0
  0187   10       149    270/05        0
  0188   10       142    310/05        0
  0189    9       145    145/05        0
  0190    9       145     30/05        0
  0191    9       146     35/05        0
  0192    8       145     10/05        0

SNR min: 0.0, max: 23.9

CRC: 0x02bc
<<<<
======================================
Thinkpad Computer=
IBM Thinkpad 570E, P2 500 MHz, Win2000, 196 Mo.
Built-in sound card by "Crystal Sound Fusion"

Mixer=
SAT-Service crystal mixer 467kHz outside the rx
with a 9v battery,

Sony ICF 2001D=
Direct pickup point as indicated by LA6XJ in DRMRX forum
(pin 7 of IC1 - Photos posted by LA6XJ: ph1ph2ph3)
ANT=outside dipode 2x 7meters + coaxial feeder

Sangean ATS909=
Direct pickup point - See HERE
ANT=outside dipode 2x 7meters + coaxial feeder
 
F5NSL's page