DRM : My first listening experiences Kenwood TS-440 

 

Sunday 9 Feb 2003
15440 kHz  Sines DW     09h30-12h UTC

Good results. I do not touch my receiver setting. Just listening.

(TS440)

>>>>
DRMSoftwareRadio-MERLIN-00000127
Software Version 1.0.18
Starttime (UTC)  2003-02-09 09:32:09
Frequency        15440 kHz
Latitude         44°49'N
Longitude         0°38'W

MINUTE  SNR     SYNC    AUDIO     TYPE
  0000   19      124   986/10        0
  0001   21      150  1491/10        0
  0002   22      150  1500/10        0
  0003   22      150  1500/10        0
  0004   22      150  1500/10        0
  0005   23      150  1500/10        0
  0006   22      150  1500/10        0
  0007   23      150  1500/10        0
  0008   23      150  1500/10        0
  0009   22      150  1500/10        0
  0010   22      150  1500/10        0
  0011   22      150  1500/10        0
  0012   22      150  1500/10        0
  0013   22      150  1500/10        0
  0014   22      150  1500/10        0
  0015   22      150  1500/10        0
  0016   21      150  1499/10        0
  0017   20      150  1226/10        0
  0018   20      150  1485/10        0
  0019   19      150  1047/10        0
  0020   19      150  1210/10        0
  0021   20      150  1399/10        0
  0022   21      150  1452/10        0
  0023   22      150  1500/10        0
  0024   22      150  1500/10        0
  0025   21      150  1500/10        0
  0026   22      150  1500/10        0
  0027   21      150  1498/10        0
  0028   20      150  1447/10        0
  0029   19      150  1250/10        0
  0030   20      150  1488/10        0
  0031   22      150  1500/10        0
  0032   21      150  1500/10        0
  0033   22      150  1363/10        0
  0034   21      150  1500/10        0
  0035   21      150  1500/10        0
  0036   20      150  1234/10        0
  0037   19      150  1022/10        0
  0038   19      150  1165/10        0
  0039   19      150  1170/10        0
  0040   20      150  1187/10        0
  0041   19      150  1059/10        0
  0042   20      150  1496/10        0
  0043   22      150  1500/10        0
  0044   23      150  1500/10        0
  0045   22      150  1500/10        0
  0046   20      150  1316/10        0
  0047   21      150  1500/10        0
  0048   22      150  1499/10        0
  0049   22      150  1500/10        0
  0050   20      150  1483/10        0
  0051   21      150  1500/10        0
  0052   21      150  1500/10        0
  0053   22      150  1500/10        0
  0054   18      150   873/10        0
  0055   16      150   245/10        0
  0056   19      150  1445/10        0
  0057   17      147   773/10        0
  0058   20      150  1378/10        0
  0059   19      150  1215/10        0
  0060   18      150  1200/10        0
  0061   20      150  1497/10        0
  0062   21      150  1500/10        0
  0063   19      150  1500/10        0
  0064   20      150  1500/10        0
  0065   19      150  1497/10        0
  0066   19      150  1035/10        0
  0067   18      150  1120/10        0
  0068   17      150   691/10        0
  0069   17      150  1037/10        0
  0070   20      150  1497/10        0
  0071   20      150  1447/10        0
  0072   20      150  1490/10        0
  0073   21      150  1493/10        0
  0074   21      150  1500/10        0
  0075   21      150  1500/10        0
  0076   22      150  1500/10        0
  0077   22      150  1500/10        0
  0078   22      150  1500/10        0
  0079   22      150  1500/10        0
  0080   23      150  1500/10        0
  0081   22      150  1500/10        0
  0082   22      150  1498/10        0
  0083   21      150  1499/10        0
  0084   22      150  1500/10        0
  0085   21      150  1500/10        0
  0086   22      150  1500/10        0
  0087   21      150  1500/10        0
  0088   22      150  1500/10        0
  0089   21      150  1500/10        0
  0090   22      150  1500/10        0
  0091   22      150  1500/10        0
  0092   20      150  1500/10        0
  0093   22      150  1500/10        0
  0094   21      150  1500/10        0
  0095   20      150  1500/10        0
  0096   20      150  1497/10        0
  0097   20      150  1499/10        0
  0098   20      150  1500/10        0
  0099   20      150  1500/10        0
  0100   20      150  1500/10        0
  0101   20      150  1500/10        0
  0102   21      150  1500/10        0
  0103   19      150  1500/10        0
  0104   21      150  1500/10        0
  0105   20      150  1500/10        0
  0106   21      150  1500/10        0
  0107   22      150  1500/10        0
  0108   22      150  1500/10        0
  0109   21      150  1500/10        0
  0110   21      150  1499/10        0
  0111   22      150  1500/10        0
  0112   21      150  1500/10        0
  0113   22      150  1500/10        0
  0114   21      150  1500/10        0
  0115   21      150  1500/10        0
  0116   20      150  1495/10        0
  0117   20      150  1494/10        0
  0118   19      150  1500/10        0
  0119   20      150  1500/10        0
  0120   18      150  1459/10        0
  0121   19      150  1469/10        0
  0122   17      150  1405/10        0
  0123   15      150   706/10        0
  0124   18      150  1447/10        0
  0125   21      150  1500/10        0
  0126   17      150  1232/10        0
  0127   18      150  1205/10        0
  0128   18      147   870/10        0
  0129   18      150  1200/10        0
  0130   18      150  1264/10        0
  0131   19      150  1354/10        0
  0132   19      150  1285/10        0
  0133   21      150  1500/10        0
  0134   21      150  1500/10        0
  0135   21      150  1500/10        0
  0136   20      150  1500/10        0
  0137   21      150  1500/10        0
  0138   19      150  1370/10        0
  0139   20      150  1500/10        0
  0140   19      150  1427/10        0
  0141   21      150  1500/10        0
  0142   21      150  1499/10        0
  0143   20      150  1383/10        0
  0144   21      150  1500/10        0
  0145   19      150  1436/10        0
  0146   18      150  1345/10        0
  0147   21       64   652/10        0
  0148    0        0     0/00        0
 

CRC: 0x4ef7
<<<<
 
 
F5NSL's page